About Us
Singam online slots gambling bigwin.casinoCliff Results
Singam Cliff Results
Singam Cliff draws are held every Thursday at 10:55am,online slots gambling bigwin.casino 3:00pm, and 7:00pm. View the winning numbers from today’s draws below – this page is updated with the latest results straight after the draw has taken place.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 76J 82356 | ₹26.03 Lakh |
Consolation Prize | 82356 | ₹9,500/- |
2nd Prize | 03741, 11075, 42254, 44702, 44993, 65193, 74703, 87782, 93331, 94723 | ₹9,000/- |
3rd Prize | 0985, 1824, 4912, 6245, 6413, 7002, 7261, 8706, 9033, 9687 | ₹500/- |
4th Prize | 1187, 1188, 1272, 2767, 3207, 6185, 6920, 7916, 9420, 9509 | ₹250/- |
5th Prize | 0114, 0238, 0394, 0444, 0526, 0690, 0703, 0961, 1135, 1174, 1339, 1400, 1471, 1793, 1861, 1965, 1981, 1988, 2120, 2230, 2277, 2320, 2342, 2416, 2510, 2527, 2530, 2630, 2669, 2913, 2960, 3061, 3088, 3235, 3496, 3576, 3674, 3817, 3937, 3967, 4012, 4014, 4070, 4084, 4095, 4313, 4370, 4380, 4472, 4496, 4561, 4653, 4670, 4732, 4760, 4852, 5080, 5114, 5149, 5268, 5577, 5587, 5637, 5815, 5890, 5905, 5924, 5961, 5970, 6109, 6222, 6558, 6726, 6905, 7123, 7129, 7229, 7235, 7489, 7502, 7525, 7648, 7915, 7999, 8025, 8029, 8091, 8453, 8633, 9207, 9219, 9282, 9383, 9436, 9493, 9495, 9688, 9706, 9838, 9980 | ₹120/- |
Notes:SINGAM CLIFF EVENING |
Old Singam Cliff Results
Below are all the Singam Cliff results from the last 20 draws – take a look at these numbers to find out if you have won a prize.
12th September 2024 - 3:00pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82G 86332 | ₹26.03 Lakh |
Consolation Prize | 86332 | ₹9,500/- |
2nd Prize | 14959, 20218, 23365, 32359, 34602, 41159, 45368, 50860, 75399, 97923 | ₹9,000/- |
3rd Prize | 0322, 0584, 1019, 2016, 2089, 2825, 3220, 3407, 5228, 5291 | ₹500/- |
4th Prize | 0613, 1466, 1630, 2583, 3557, 6048, 7591, 8161, 8401, 9838 | ₹250/- |
5th Prize | 0201, 0393, 0766, 0829, 1077, 1078, 1123, 1175, 1274, 1378, 1480, 1541, 1663, 1873, 2051, 2093, 2162, 2356, 2466, 2509, 2723, 2766, 2963, 2999, 3112, 3164, 3186, 3286, 3314, 3328, 3513, 3584, 3834, 3924, 4036, 4344, 4383, 4524, 4759, 4987, 5012, 5045, 5066, 5075, 5134, 5211, 5261, 5265, 5318, 5339, 5513, 5653, 5773, 5925, 5976, 6090, 6222, 6504, 6541, 6581, 6605, 6719, 6763, 6871, 6888, 6993, 7037, 7168, 7251, 7314, 7382, 7859, 7874, 7901, 7908, 7929, 7938, 8002, 8043, 8123, 8213, 8247, 8350, 8438, 8672, 8680, 8709, 9025, 9026, 9097, 9320, 9328, 9405, 9497, 9722, 9770, 9868, 9873, 9913, 9932 | ₹120/- |
Notes:SINGAM CLIFF NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 69H 44398 | ₹26.03 Lakh |
Consolation Prize | 44398 | ₹9,500/- |
2nd Prize | 10981, 12158, 21018, 21444, 49275, 49921, 64071, 80519, 83036, 86547 | ₹9,000/- |
3rd Prize | 0113, 1358, 1644, 2669, 3938, 5183, 6074, 7451, 8003, 8356 | ₹500/- |
4th Prize | 0222, 0313, 6563, 6704, 6916, 7055, 7093, 8144, 9291, 9598 | ₹250/- |
5th Prize | 0136, 0200, 0309, 0690, 0801, 0824, 0891, 1078, 1086, 1333, 1345, 1382, 1482, 1742, 1829, 1942, 1956, 1971, 2047, 2194, 2206, 2431, 2551, 2665, 2683, 2848, 2849, 2922, 3066, 3148, 3344, 3378, 3508, 3639, 3647, 3905, 3946, 4099, 4138, 4148, 4726, 4810, 4986, 5021, 5034, 5060, 5074, 5104, 5148, 5655, 5900, 5974, 6041, 6053, 6055, 6110, 6138, 6507, 6581, 6665, 6710, 6844, 6936, 7022, 7027, 7083, 7110, 7207, 7211, 7352, 7381, 7504, 7526, 7535, 7593, 7665, 7844, 7908, 7915, 7959, 8070, 8098, 8320, 8353, 8537, 8615, 8633, 8667, 8910, 8962, 9041, 9051, 9119, 9140, 9259, 9314, 9388, 9431, 9558, 9934 | ₹120/- |
Notes:SINGAM CLIFF MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 51A 11575 | ₹26.03 Lakh |
Consolation Prize | 11575 | ₹9,500/- |
2nd Prize | 05317, 11894, 31671, 38906, 44743, 45475, 45518, 49701, 52527, 80474 | ₹9,000/- |
3rd Prize | 1911, 3494, 3574, 4709, 5324, 5412, 5849, 7533, 9147, 9432 | ₹500/- |
4th Prize | 0092, 1814, 2141, 2407, 2709, 2956, 3703, 6900, 8611, 8848 | ₹250/- |
5th Prize | 0078, 0089, 0180, 0305, 0507, 0710, 0755, 0780, 0951, 1199, 1233, 1234, 1260, 1646, 1710, 1768, 1907, 1994, 2059, 2082, 2117, 2197, 2294, 2417, 2454, 2854, 2887, 2982, 3004, 3180, 3255, 3293, 3726, 3773, 3849, 3908, 4187, 4267, 4369, 4374, 4522, 4558, 4581, 4588, 4649, 4704, 4847, 4897, 4900, 4962, 4964, 5033, 5056, 5073, 5146, 5189, 5236, 5521, 5529, 5612, 5631, 5831, 5916, 6191, 6240, 6370, 6560, 6719, 6771, 6953, 7072, 7321, 7356, 7368, 7399, 7442, 7500, 7765, 7794, 7816, 7874, 8095, 8213, 8308, 8513, 8580, 8644, 8746, 8785, 8805, 8859, 9001, 9016, 9141, 9199, 9308, 9496, 9544, 9561, 9609 | ₹120/- |
Notes:SINGAM CLIFF EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94G 62004 | ₹26.03 Lakh |
Consolation Prize | 62004 | ₹9,500/- |
2nd Prize | 13107, 18228, 23186, 26552, 43091, 49176, 53218, 61269, 99425, 99493 | ₹9,000/- |
3rd Prize | 0787, 0848, 5300, 5773, 5978, 7688, 7734, 7750, 9516, 9907 | ₹500/- |
4th Prize | 0473, 2492, 3515, 4021, 5254, 5640, 7467, 7877, 9130, 9234 | ₹250/- |
5th Prize | 0038, 0135, 0171, 0185, 0192, 0215, 0248, 0457, 0656, 0768, 0969, 1090, 1152, 1288, 1355, 1405, 1471, 1557, 1640, 1666, 1944, 2032, 2099, 2271, 2376, 2498, 2723, 2770, 2791, 2834, 2980, 2994, 3122, 3205, 3303, 3655, 3701, 3740, 3772, 3858, 3950, 3996, 4138, 4184, 4220, 4593, 4730, 4871, 5020, 5039, 5106, 5218, 5253, 5258, 5451, 5479, 5491, 5536, 5540, 5682, 5943, 5999, 6207, 6286, 6389, 6447, 6545, 6714, 6745, 6831, 6941, 6996, 7186, 7458, 7509, 7612, 7679, 7692, 7745, 7830, 7963, 7993, 8054, 8080, 8096, 8155, 8162, 8163, 8292, 8518, 8594, 8605, 9111, 9128, 9276, 9501, 9623, 9624, 9661, 9771 | ₹120/- |
Notes:SINGAM CLIFF NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 63L 50749 | ₹26.03 Lakh |
Consolation Prize | 50749 | ₹9,500/- |
2nd Prize | 30347, 39714, 46313, 47692, 64366, 64938, 74899, 75478, 81091, 99725 | ₹9,000/- |
3rd Prize | 0823, 1188, 1219, 1817, 2916, 3101, 7123, 8172, 8298, 9160 | ₹500/- |
4th Prize | 0555, 1803, 1933, 2567, 4494, 4709, 7536, 9660, 9681, 9821 | ₹250/- |
5th Prize | 0060, 0110, 0241, 0271, 0524, 0724, 0748, 0857, 0965, 1226, 1442, 1519, 1681, 1725, 1894, 1940, 2081, 2173, 2390, 2402, 2626, 2698, 2785, 2828, 2907, 3204, 3233, 3402, 3622, 3670, 3744, 3783, 3842, 3879, 3884, 4298, 4311, 4372, 4398, 4399, 4557, 4600, 4786, 4885, 4979, 5005, 5044, 5147, 5172, 5554, 5593, 5826, 5877, 5892, 5898, 5960, 5962, 6273, 6347, 6479, 6634, 6775, 6789, 6812, 6901, 6915, 6958, 6962, 6998, 7062, 7125, 7215, 7356, 7369, 7430, 7608, 7631, 8098, 8165, 8322, 8331, 8565, 8590, 8660, 8729, 8913, 8932, 8966, 9007, 9062, 9102, 9364, 9399, 9464, 9567, 9673, 9771, 9857, 9868, 9999 | ₹120/- |
Notes:SINGAM CLIFF MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 97K 12355 | ₹26.03 Lakh |
Consolation Prize | 12355 | ₹9,500/- |
2nd Prize | 00484, 02691, 02723, 04607, 19080, 28290, 39616, 43052, 53325, 72367 | ₹9,000/- |
3rd Prize | 1196, 1396, 1553, 3921, 4048, 5020, 8579, 8654, 9166, 9814 | ₹500/- |
4th Prize | 0173, 2459, 2686, 2748, 2849, 5539, 5849, 7849, 8482, 8740 | ₹250/- |
5th Prize | 0054, 0107, 0478, 0499, 0512, 0524, 0560, 0609, 0648, 0680, 0799, 0847, 0983, 1081, 1109, 1308, 1332, 1380, 1527, 1617, 1741, 1819, 1901, 1989, 2100, 2186, 2384, 2400, 2408, 2535, 2575, 2689, 2903, 3057, 3161, 3196, 3360, 3570, 3676, 3745, 4141, 4161, 4210, 4409, 4498, 4571, 4682, 4778, 4891, 4966, 4990, 5124, 5278, 5317, 5493, 5506, 5509, 5664, 5730, 5895, 5913, 5998, 6108, 6127, 6283, 6332, 6410, 6597, 6671, 6732, 6792, 6803, 6879, 6889, 6901, 7048, 7159, 7237, 7514, 7656, 7731, 7868, 8097, 8352, 8605, 8625, 8732, 8875, 8975, 9004, 9087, 9137, 9460, 9636, 9693, 9743, 9794, 9796, 9977, 9978 | ₹120/- |
Notes:SINGAM CLIFF EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 61D 54649 | ₹26.03 Lakh |
Consolation Prize | 54649 | ₹9,500/- |
2nd Prize | 19572, 36843, 43090, 45963, 47564, 66881, 73908, 81498, 86272, 86853 | ₹9,000/- |
3rd Prize | 0095, 0968, 1248, 2386, 2459, 2927, 3308, 4247, 4615, 9413 | ₹500/- |
4th Prize | 1074, 2910, 3353, 3620, 3925, 3939, 5116, 5822, 8011, 8771 | ₹250/- |
5th Prize | 0177, 0202, 0253, 0397, 0452, 0532, 0676, 0848, 1094, 1115, 1552, 1562, 1566, 1623, 1833, 1883, 1906, 1909, 2116, 2298, 2376, 2378, 2550, 2597, 2762, 2826, 2859, 2933, 3130, 3245, 3295, 3337, 3390, 3531, 3721, 3915, 3996, 4339, 4367, 4461, 4538, 4603, 4658, 4662, 4710, 4769, 4803, 4973, 5058, 5140, 5450, 5692, 5800, 5852, 5919, 6088, 6216, 6237, 6269, 6291, 6498, 6553, 6627, 6650, 6711, 6746, 6754, 6875, 7068, 7084, 7257, 7413, 7487, 7520, 7699, 7899, 8066, 8178, 8273, 8461, 8764, 8783, 8802, 8835, 8874, 8878, 8885, 8914, 9003, 9016, 9076, 9116, 9311, 9421, 9501, 9513, 9624, 9720, 9831, 9868 | ₹120/- |
Notes:SINGAM CLIFF NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 93H 84726 | ₹26.03 Lakh |
Consolation Prize | 84726 | ₹9,500/- |
2nd Prize | 13107, 18228, 23186, 26552, 43091, 49176, 53218, 61269, 99425, 99493 | ₹9,000/- |
3rd Prize | 0787, 0848, 5300, 5773, 5978, 7688, 7734, 7750, 9516, 9907 | ₹500/- |
4th Prize | 0473, 2492, 3515, 4021, 5254, 5640, 7467, 7877, 9130, 9234 | ₹250/- |
5th Prize | 0038, 0135, 0171, 0185, 0192, 0215, 0248, 0457, 0656, 0768, 0969, 1090, 1152, 1288, 1355, 1405, 1471, 1557, 1640, 1666, 1944, 2032, 2099, 2271, 2376, 2498, 2723, 2770, 2791, 2834, 2980, 2994, 3122, 3205, 3303, 3655, 3701, 3740, 3772, 3858, 3950, 3996, 4138, 4184, 4220, 4593, 4730, 4871, 5020, 5039, 5106, 5218, 5253, 5258, 5451, 5479, 5491, 5536, 5540, 5682, 5943, 5999, 6207, 6286, 6389, 6447, 6545, 6714, 6745, 6831, 6941, 6996, 7186, 7458, 7509, 7612, 7679, 7692, 7745, 7830, 7963, 7993, 8054, 8080, 8096, 8155, 8162, 8163, 8292, 8518, 8594, 8605, 9111, 9128, 9276, 9501, 9623, 9624, 9661, 9771 | ₹120/- |
Notes:SINGAM CLIFF MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 59D 56610 | ₹26.03 Lakh |
Consolation Prize | 56610 | ₹9,500/- |
2nd Prize | 07986, 09005, 09892, 10198, 17679, 23246, 76224, 80301, 85887, 96010 | ₹9,000/- |
3rd Prize | 0886, 1529, 1794, 3646, 5455, 6434, 8196, 8735, 8813, 9475 | ₹500/- |
4th Prize | 2056, 2667, 3388, 3745, 5191, 5609, 5902, 5925, 6985, 7563 | ₹250/- |
5th Prize | 0032, 0087, 0146, 0165, 0199, 0240, 0555, 0779, 0936, 0986, 0990, 1037, 1208, 1246, 1294, 1353, 1455, 1609, 1661, 1695, 1733, 1778, 1801, 2079, 2228, 2251, 2312, 2380, 2407, 2480, 2581, 2640, 2693, 2714, 2867, 2923, 3036, 3044, 3347, 3350, 3373, 3421, 3474, 3482, 3560, 3616, 3784, 3790, 3908, 4080, 4099, 4103, 4169, 4262, 4277, 4312, 4610, 4951, 5057, 5095, 5104, 5329, 5344, 5693, 5701, 5712, 5889, 5932, 5940, 6050, 6281, 6282, 6331, 6496, 6637, 6696, 6723, 6962, 7212, 7409, 7420, 7866, 8093, 8474, 8478, 8500, 8525, 8547, 8570, 8582, 8603, 8722, 8802, 8888, 9273, 9331, 9356, 9775, 9792, 9856 | ₹120/- |
Notes:SINGAM CLIFF EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 78E 70549 | ₹26.03 Lakh |
Consolation Prize | 70549 | ₹9,500/- |
2nd Prize | 02141, 22627, 23132, 26761, 28629, 35687, 53021, 66888, 68261, 88465 | ₹9,000/- |
3rd Prize | 1352, 1430, 3389, 4170, 4561, 6286, 6470, 8184, 9171, 9991 | ₹500/- |
4th Prize | 1196, 1348, 1668, 2183, 3445, 5345, 5483, 7116, 8357, 8460 | ₹250/- |
5th Prize | 0248, 0525, 0634, 0667, 0685, 0703, 0915, 1033, 1205, 1210, 1295, 1485, 1504, 1514, 1537, 1725, 1727, 1801, 1839, 1880, 1977, 2073, 2241, 2256, 2526, 2528, 2608, 2797, 3230, 3311, 3359, 3401, 3484, 3630, 3698, 4197, 4299, 4342, 4614, 4706, 4894, 4897, 4985, 5437, 5545, 5626, 5819, 5893, 6014, 6115, 6152, 6165, 6276, 6299, 6465, 6522, 6532, 6804, 6805, 6872, 6905, 6919, 6937, 7050, 7082, 7180, 7388, 7610, 7715, 7716, 7758, 7762, 7947, 8061, 8189, 8191, 8217, 8218, 8241, 8250, 8426, 8484, 8506, 8620, 8663, 8729, 9080, 9178, 9277, 9373, 9442, 9488, 9501, 9504, 9517, 9608, 9632, 9810, 9882, 9954 | ₹120/- |
Notes:SINGAM CLIFF NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 86E 46414 | ₹26.03 Lakh |
Consolation Prize | 46414 | ₹9,500/- |
2nd Prize | 00384, 17412, 20023, 35759, 55962, 58608, 76179, 78986, 80973, 85508 | ₹9,000/- |
3rd Prize | 2623, 3242, 3897, 4035, 4638, 5167, 5510, 6722, 8947, 9759 | ₹500/- |
4th Prize | 0638, 1907, 1962, 2706, 3012, 4060, 4475, 5334, 7493, 9913 | ₹250/- |
5th Prize | 0064, 0212, 0231, 0243, 0490, 0531, 0763, 0869, 0905, 0910, 0929, 1037, 1341, 1396, 1720, 1758, 1852, 1924, 2115, 2145, 2173, 2216, 2369, 2438, 2494, 2549, 2583, 2683, 2744, 2771, 2774, 3026, 3251, 3364, 3376, 3541, 3808, 4240, 4372, 5034, 5086, 5122, 5266, 5320, 5449, 5511, 5638, 5877, 5972, 6015, 6044, 6296, 6338, 6386, 6495, 6509, 6544, 6571, 6687, 6777, 6826, 6837, 6923, 7029, 7098, 7174, 7350, 7514, 7602, 7649, 7711, 7799, 7902, 8021, 8105, 8214, 8242, 8249, 8270, 8416, 8597, 8757, 8807, 8814, 8816, 8936, 9004, 9043, 9065, 9066, 9072, 9075, 9222, 9485, 9563, 9616, 9662, 9726, 9779, 9949 | ₹120/- |
Notes:SINGAM CLIFF MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 86A 36770 | ₹26.03 Lakh |
Consolation Prize | 36770 | ₹9,500/- |
2nd Prize | 02512, 11226, 16527, 21912, 26055, 27372, 43205, 51314, 60612, 95581 | ₹9,000/- |
3rd Prize | 0591, 3360, 3444, 5003, 5294, 7298, 7872, 7873, 7990, 9168 | ₹500/- |
4th Prize | 0173, 0381, 2792, 3742, 4295, 5513, 7708, 9329, 9422, 9779 | ₹250/- |
5th Prize | 0135, 0200, 0249, 0323, 0412, 0463, 0604, 0704, 0705, 0757, 0816, 0926, 1027, 1146, 1153, 1269, 1271, 1327, 1368, 1487, 1603, 1689, 2165, 2187, 2325, 2338, 2349, 2473, 2527, 2554, 2671, 2885, 2913, 2918, 2971, 3003, 3108, 3111, 3199, 3420, 3661, 3780, 3800, 3903, 4083, 4114, 4119, 4164, 4296, 4302, 4594, 4808, 4848, 4945, 4995, 5046, 5188, 5252, 5313, 5642, 5678, 5954, 5964, 6050, 6076, 6122, 6172, 6239, 6381, 6521, 6594, 6637, 6883, 6894, 6913, 6923, 6946, 7059, 7116, 7188, 7593, 7649, 7663, 7738, 7775, 7792, 7802, 7984, 7991, 8294, 8372, 8450, 8702, 8802, 9426, 9878, 9884, 9896, 9935, 9971 | ₹120/- |
Notes:SINGAM CLIFF EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 46B 83411 | ₹26.03 Lakh |
Consolation Prize | 83411 | ₹9,500/- |
2nd Prize | 17069, 28428, 33227, 36202, 42628, 46975, 59480, 62444, 87250, 89789 | ₹9,000/- |
3rd Prize | 0047, 0407, 4851, 5099, 5504, 6437, 6836, 7247, 8196, 9807 | ₹500/- |
4th Prize | 0189, 0688, 3327, 4840, 4965, 6654, 6772, 7739, 7874, 8143 | ₹250/- |
5th Prize | 0395, 0529, 0604, 0645, 0806, 0849, 1033, 1303, 1318, 1540, 1571, 1594, 1620, 1660, 1732, 1838, 1880, 1895, 2038, 2296, 2619, 2791, 2805, 2933, 3429, 3474, 3634, 3901, 4036, 4219, 4262, 4327, 4334, 4336, 4649, 4728, 4741, 4818, 4847, 4898, 4983, 5115, 5154, 5250, 5283, 5294, 5454, 5471, 5663, 5686, 5758, 5830, 5909, 5990, 6055, 6094, 6183, 6289, 6456, 6488, 6537, 6549, 6553, 6652, 6870, 6921, 6923, 6993, 7095, 7386, 7439, 7450, 7455, 7491, 7611, 7849, 7861, 8099, 8106, 8125, 8136, 8137, 8202, 8396, 8469, 8517, 8554, 8710, 8723, 8840, 8872, 8959, 9086, 9154, 9156, 9522, 9733, 9739, 9757, 9764 | ₹120/- |
Notes:SINGAM CLIFF NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 87K 51012 | ₹26.03 Lakh |
Consolation Prize | 51012 | ₹9,500/- |
2nd Prize | 08480, 32761, 41448, 57326, 60498, 67523, 79167, 86079, 95889, 96370 | ₹9,000/- |
3rd Prize | 0334, 1770, 2913, 3441, 3552, 4404, 5373, 5532, 7947, 8652 | ₹500/- |
4th Prize | 0219, 0991, 1945, 3309, 4838, 8089, 9499, 9757, 9763, 9810 | ₹250/- |
5th Prize | 0018, 0057, 0179, 0324, 0451, 0489, 0517, 0616, 1116, 1147, 1287, 1382, 1593, 1637, 1678, 1681, 1691, 1772, 1837, 1912, 1928, 1970, 2048, 2049, 2170, 2223, 2258, 2546, 2778, 2894, 2895, 2899, 3446, 3547, 3645, 3681, 3742, 3764, 3835, 3908, 4099, 4191, 4366, 4478, 4545, 4671, 4700, 4869, 4988, 5003, 5015, 5041, 5042, 5044, 5554, 5570, 5595, 5609, 5701, 6234, 6275, 6358, 6449, 6694, 6777, 6809, 6814, 7259, 7288, 7368, 7466, 7572, 7613, 7619, 7703, 7720, 7778, 7820, 8056, 8093, 8601, 8647, 8690, 8793, 8823, 8833, 8852, 8986, 9083, 9098, 9107, 9111, 9125, 9145, 9297, 9304, 9579, 9748, 9820, 9959 | ₹120/- |
Notes:SINGAM CLIFF MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 80A 73505 | ₹26.03 Lakh |
Consolation Prize | 73505 | ₹9,500/- |
2nd Prize | 07438, 14509, 34946, 41377, 41428, 73968, 79871, 84232, 86852, 96138 | ₹9,000/- |
3rd Prize | 0351, 0616, 0658, 2499, 6680, 7033, 7233, 7470, 7520, 8945 | ₹500/- |
4th Prize | 2257, 2847, 2972, 3327, 4004, 5927, 6122, 7817, 8273, 9016 | ₹250/- |
5th Prize | 0086, 0172, 0273, 0427, 0465, 0571, 0605, 0833, 1015, 1023, 1100, 1293, 1642, 1750, 1782, 1820, 1950, 2014, 2061, 2203, 2742, 2839, 2859, 2918, 3111, 3179, 3224, 3235, 3239, 3410, 3465, 3852, 3926, 3987, 4167, 4180, 4294, 4370, 4495, 4521, 4569, 4622, 4692, 4704, 4716, 4734, 4744, 4760, 4804, 4982, 5072, 5187, 5204, 5312, 5410, 5433, 5469, 5542, 5546, 5671, 5746, 5783, 5812, 5861, 5902, 5914, 6066, 6159, 6167, 6235, 6329, 6419, 6688, 7057, 7194, 7244, 7443, 7518, 7601, 7877, 8122, 8130, 8218, 8322, 8519, 8651, 9136, 9189, 9231, 9358, 9361, 9407, 9446, 9469, 9558, 9717, 9804, 9864, 9904, 9979 | ₹120/- |
Notes:SINGAM CLIFF EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 55J 19293 | ₹26.03 Lakh |
Consolation Prize | 19293 | ₹9,500/- |
2nd Prize | 09913, 17055, 20681, 21385, 33724, 38594, 63451, 92799, 93299, 94473 | ₹9,000/- |
3rd Prize | 0198, 0389, 0898, 1729, 2111, 3821, 5714, 8058, 8582, 9240 | ₹500/- |
4th Prize | 0677, 0733, 0994, 1313, 4299, 4342, 5211, 6656, 7444, 8980 | ₹250/- |
5th Prize | 0084, 0190, 0538, 0635, 0808, 0881, 0955, 0958, 1055, 1104, 1190, 1247, 1549, 1601, 1752, 1775, 1798, 1842, 1917, 1967, 1981, 2141, 2187, 2410, 2413, 2659, 2727, 2801, 2997, 3113, 3263, 3335, 3388, 3513, 3584, 3712, 3792, 3952, 3996, 4029, 4077, 4130, 4223, 4347, 4357, 4396, 4776, 4829, 4896, 4915, 4927, 5464, 5508, 5816, 5888, 5979, 6059, 6088, 6093, 6238, 6319, 6426, 6518, 6619, 6720, 6770, 6779, 6839, 6976, 7178, 7254, 7276, 7334, 7687, 7693, 7758, 7764, 7783, 7852, 7943, 7999, 8018, 8042, 8394, 8474, 8510, 8571, 8580, 8637, 8710, 8742, 8842, 8852, 8912, 9075, 9563, 9610, 9790, 9854, 9947 | ₹120/- |
Notes:SINGAM CLIFF NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 64D 78389 | ₹26.03 Lakh |
Consolation Prize | 78389 | ₹9,500/- |
2nd Prize | 00053, 22103, 28920, 30920, 40830, 44657, 60870, 72862, 82802, 83427 | ₹9,000/- |
3rd Prize | 0649, 0698, 1010, 2260, 2848, 6742, 8930, 9223, 9741, 9996 | ₹500/- |
4th Prize | 1293, 2112, 2835, 3349, 4839, 4945, 5304, 6099, 8369, 8397 | ₹250/- |
5th Prize | 0075, 0243, 0403, 0476, 0540, 0549, 0586, 0636, 0742, 0866, 1030, 1453, 1476, 1516, 1565, 1594, 1674, 1706, 1738, 1841, 1870, 1957, 2052, 2073, 2092, 2162, 2184, 2377, 2383, 2420, 2460, 2658, 3163, 3384, 3585, 3594, 3615, 3644, 3747, 3822, 3881, 3920, 4089, 4205, 4301, 4308, 4313, 4607, 4809, 5234, 5292, 5382, 5403, 5542, 5586, 5902, 6125, 6329, 6472, 6651, 6695, 6753, 6777, 6793, 6797, 6857, 6861, 6969, 7175, 7210, 7240, 7299, 7400, 7412, 7610, 7785, 7830, 7891, 8049, 8068, 8078, 8197, 8298, 8546, 8584, 8694, 8707, 8799, 8807, 8839, 8876, 8885, 8898, 9153, 9185, 9290, 9369, 9433, 9488, 9601 | ₹120/- |
Notes:SINGAM CLIFF MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 71L 62434 | ₹26.03 Lakh |
Consolation Prize | 62434 | ₹9,500/- |
2nd Prize | 04843, 16391, 37647, 43937, 51764, 65875, 77994, 78269, 92285, 97599 | ₹9,000/- |
3rd Prize | 0066, 2878, 3610, 3933, 4947, 6012, 6088, 7027, 7165, 8575 | ₹500/- |
4th Prize | 0087, 0109, 0914, 1132, 1682, 2642, 2870, 6495, 7993, 8484 | ₹250/- |
5th Prize | 0157, 0447, 0885, 0902, 0926, 1147, 1164, 1230, 1249, 1268, 1296, 1299, 1318, 1442, 1515, 1584, 1727, 2058, 2085, 2123, 2238, 2400, 2520, 2572, 2743, 2841, 2942, 3014, 3090, 3169, 3286, 3287, 3309, 3371, 3383, 3481, 3748, 3958, 4296, 4349, 4424, 4454, 4489, 4490, 4810, 4958, 4976, 5046, 5174, 5228, 5348, 5417, 5470, 5548, 5580, 5589, 5785, 5876, 5922, 6050, 6256, 6460, 6601, 6609, 6677, 6739, 7008, 7069, 7087, 7098, 7104, 7112, 7159, 7166, 7201, 7506, 7510, 7568, 7641, 7700, 7741, 7748, 7808, 8032, 8041, 8175, 8309, 8405, 8566, 8657, 8998, 9138, 9152, 9197, 9357, 9759, 9769, 9791, 9825, 9848 | ₹120/- |
Notes:SINGAM CLIFF EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 76D 88710 | ₹26.03 Lakh |
Consolation Prize | 88710 | ₹9,500/- |
2nd Prize | 07096, 27206, 32417, 41019, 54964, 62369, 65703, 75091, 87951, 93998 | ₹9,000/- |
3rd Prize | 0093, 0842, 2220, 2823, 5570, 5708, 6135, 7883, 9193, 9611 | ₹500/- |
4th Prize | 0877, 1157, 2071, 4823, 6191, 6213, 6990, 7115, 8246, 8338 | ₹250/- |
