About Us
Akshabest online slots casinoya Results
Akshaya Lottery Results
Check the latest Akshaya Lottery result today to find out if you're a winner. Thebest online slots casino Akshaya Lottery takes place in Kerala every Wednesday, giving you the chance to win the top jackpot prize of 70 Lakhs.
The table below shows you the Akshaya Lottery results from Kerala for the last six months, starting with the most recent at the top and working further back in time. Each individual result shows the Draw Number, the date of the Akshaya draw, the winning ticket number, the location it was bought in and the amount for the top prize.
The latest Akshaya result was draw AK-668. The next draw will be Akshaya AK-669 on Sunday 15th September 2024.

Did you know you can play Powerballonline from Netherlands? Just click the button below!
Full Akshaya Lottery Result Sunday 8th September
This is the full prize breakdown for all prize tiers in the Sunday 8th September 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AO 240975 (THIRUVANANTHAPURAM) | ₹70 Lakh |
Consolation Prize | AN 240975, AP 240975, AR 240975, AS 240975, AT 240975, AU 240975, AV 240975, AW 240975, AX 240975, AY 240975, AZ 240975 | ₹8,000/- |
2nd Prize | AS 524824 (VAIKKOM) | ₹5 Lakh |
3rd Prize | AN 635197 (PALAKKAD), AO 207466 (THRISSUR), AP 905771 (ATTINGAL), AR 788503 (KOTTAYAM), AS 164157 (THIRUVANANTHAPURAM), AT 674995 (KOZHIKKODE), AU 148430 (ERNAKULAM), AV 265773 (KARUNAGAPALLY), AW 950936 (KOLLAM), AX 753659 (PAYYANUR), AY 909040 (KAYAMKULAM), AZ 957418 (IDUKKI) | ₹1 Lakh |
4th Prize | Ending With: 1287, 3170, 4197, 4352, 4798, 4899, 5971, 6116, 6311, 7863, 8015, 8575, 9021, 9024, 9029, 9419, 9769, 9929 | ₹5,000/- |
5th Prize | Ending With: 0493, 1434, 2418, 4074, 5596, 5631, 6266 | ₹2,000/- |
6th Prize | Ending With: 0390, 0848, 0900, 1527, 1820, 2840, 3095, 3359, 3797, 4313, 4529, 4807, 5214, 5782, 6841, 7586, 7634, 8466, 8538, 8873, 8992, 9373, 9383, 9437, 9884, 9972 | ₹1,000/- |
7th Prize | Ending With: 0026, 0041, 0274, 0387, 0475, 0651, 0894, 0901, 0995, 1177, 1323, 1488, 1569, 1627, 1652, 1669, 1794, 2497, 2540, 2736, 2882, 2883, 2903, 3257, 3472, 3634, 3774, 3830, 3871, 4097, 4306, 4491, 4596, 4647, 4779, 4936, 4948, 4983, 5019, 5334, 5447, 5855, 6075, 6251, 6353, 6592, 6632, 6758, 6776, 7033, 7250, 7353, 7452, 7564, 7661, 7739, 7990, 7991, 8079, 8102, 8537, 8542, 8946, 9247, 9338, 9389, 9444, 9639, 9673, 9694, 9911, 9997 | ₹500/- |
8th Prize | Ending With: 0030, 0272, 0400, 0441, 0459, 0572, 0881, 0973, 0994, 1067, 1126, 1207, 1259, 1423, 1756, 1960, 1976, 2011, 2193, 2223, 2355, 2410, 2512, 2542, 2656, 2728, 2927, 2978, 2993, 3017, 3131, 3219, 3260, 3279, 3304, 3368, 3598, 3610, 3658, 3802, 3843, 3850, 3856, 3887, 3949, 3952, 3999, 4078, 4184, 4193, 4210, 4217, 4228, 4288, 4462, 4468, 4504, 4579, 4598, 4919, 4940, 5047, 5129, 5179, 5212, 5294, 5325, 5338, 5574, 5650, 5725, 5796, 5807, 5841, 5857, 5947, 6084, 6193, 6324, 6444, 6462, 6662, 6811, 6824, 6878, 6937, 6970, 7002, 7349, 7439, 7484, 7527, 7565, 7584, 7631, 7649, 7729, 7756, 7844, 7866, 7897, 8150, 8182, 8485, 8535, 8755, 8764, 8788, 8925, 9009, 9273, 9275, 9527, 9558, 9576, 9734, 9736, 9793, 9823, 9844, 9961, 9979, 9988 | ₹100/- |
Notes:AKSHAYA LOTTERY NO.AK-668th DRAW held on:- 08/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Akshaya Lottery Results
1st September 2024Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AF 267803 (NEYYATTINKARA) | ₹70 Lakh |
Consolation Prize | AA 267803, AB 267803, AC 267803, AD 267803, AE 267803, AG 267803, AH 267803, AJ 267803, AK 267803, AL 267803, AM 267803 | ₹8,000/- |
2nd Prize | AF 675470 (KANHANGAD) | ₹5 Lakh |
3rd Prize | AA 359745 (KOLLAM), AB 325061 (VADAKARA), AC 816366 (THIRUVANANTHAPURAM), AD 973715 (THRISSUR), AE 159474 (KANNUR), AF 350055 (KOTTAYAM), AG 680796 (KOTTAYAM), AH 391532 (KASARAGOD), AJ 424067 (MALAPPURAM), AK 326221 (KATTAPPANA), AL 678550 (GURUVAYOOR), AM 365446 (KOZHIKKODE) | ₹1 Lakh |
4th Prize | Ending With: 0311, 0742, 0831, 0886, 1653, 2733, 4215, 5190, 5774, 5840, 6714, 7032, 7927, 9351, 9558, 9888, 9913, 9950 | ₹5,000/- |
5th Prize | Ending With: 1465, 3383, 3669, 3771, 4344, 8358, 8965 | ₹2,000/- |
6th Prize | Ending With: 0126, 0786, 1434, 1500, 1958, 2057, 2151, 2379, 3177, 3374, 3965, 4062, 4184, 4238, 4964, 5462, 5811, 6037, 6334, 7011, 7652, 8058, 8234, 9006, 9445, 9512 | ₹1,000/- |
7th Prize | Ending With: 0102, 0220, 0436, 0870, 0911, 0925, 1136, 1197, 1315, 1322, 1652, 1695, 1700, 1825, 2160, 2168, 2260, 2376, 2467, 2477, 2553, 2631, 2803, 2949, 2968, 2990, 3378, 3510, 3804, 4179, 4410, 4465, 4469, 4617, 4632, 4633, 4635, 4647, 4934, 5361, 5621, 5788, 6150, 6225, 6327, 6461, 6897, 7312, 7377, 7651, 7730, 7753, 7771, 7948, 8405, 8535, 8557, 8622, 8854, 8909, 8919, 9068, 9099, 9185, 9205, 9293, 9316, 9583, 9631, 9767, 9816, 9931 | ₹500/- |
8th Prize | Ending With: 0005, 0033, 0106, 0201, 0285, 0387, 0396, 0573, 0856, 1417, 1419, 1432, 1733, 1743, 1756, 1885, 1899, 1900, 1948, 2005, 2067, 2101, 2174, 2211, 2215, 2222, 2288, 2435, 2509, 2579, 2582, 2671, 2673, 2689, 2719, 2828, 2930, 2970, 3201, 3312, 3348, 3388, 3591, 3599, 3718, 3864, 3870, 3872, 3886, 3906, 4191, 4290, 4295, 4482, 4524, 4697, 4816, 4884, 5014, 5020, 5044, 5068, 5103, 5254, 5324, 5421, 5474, 5507, 5534, 5535, 5938, 5955, 6049, 6230, 6231, 6586, 6663, 6743, 6794, 6806, 6907, 7034, 7065, 7108, 7130, 7141, 7142, 7162, 7233, 7257, 7396, 7426, 7596, 7665, 7865, 8057, 8070, 8096, 8180, 8216, 8294, 8321, 8417, 8561, 8743, 8791, 8851, 8868, 9007, 9058, 9077, 9095, 9223, 9426, 9474, 9513, 9531, 9586, 9724, 9778, 9878, 9901, 9971 | ₹100/- |
Notes:AKSHAYA LOTTERY NO.AK-667th DRAW held on:- 01/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AX 490210 (NEYYATTINKARA) | ₹70 Lakh |
Consolation Prize | AN 490210, AO 490210, AP 490210, AR 490210, AS 490210, AT 490210, AU 490210, AV 490210, AW 490210, AY 490210, AZ 490210 | ₹8,000/- |
2nd Prize | AS 810391 (THRISSUR) | ₹5 Lakh |
3rd Prize | AN 730163 (WAYANADU), AO 607358 (ERNAKULAM), AP 407879 (KANNUR), AR 907405 (PATTAMBI), AS 428769 (MALAPPURAM), AT 843953 (KASARAGOD), AU 908510 (WAYANADU), AV 111955 (GURUVAYOOR), AW 620194 (IDUKKI), AX 123612 (VAIKKOM), AY 197935 (KOLLAM), AZ 600418 (KANNUR) | ₹1 Lakh |
4th Prize | Ending With: 0733, 1258, 1424, 2553, 2968, 3335, 4381, 4689, 5493, 6002, 6415, 6421, 6753, 6778, 7413, 7629, 8570, 9066 | ₹5,000/- |
5th Prize | Ending With: 0845, 1009, 1212, 5591, 6451, 6742, 6908 | ₹2,000/- |
6th Prize | Ending With: 0203, 1066, 1769, 2104, 2806, 2822, 3355, 3377, 3942, 4251, 5545, 5738, 5902, 5913, 6473, 6512, 6537, 7275, 7719, 8105, 8206, 8632, 8865, 9482, 9522, 9901 | ₹1,000/- |
7th Prize | Ending With: 0108, 0168, 0330, 0372, 0933, 1392, 1715, 1848, 1919, 2260, 2387, 2471, 2624, 2741, 2776, 3233, 3265, 3362, 3962, 3990, 4022, 4070, 4084, 4191, 4293, 4326, 4573, 4590, 4683, 4760, 4771, 4827, 5026, 5041, 5116, 5351, 5356, 5546, 5716, 5721, 5844, 5971, 5981, 6062, 6380, 6426, 6483, 6511, 6601, 6710, 6982, 7026, 7274, 7526, 7668, 7961, 7977, 8046, 8103, 8226, 8376, 8513, 8566, 8638, 8732, 8744, 8760, 9055, 9440, 9721, 9922, 9942 | ₹500/- |
8th Prize | Ending With: 0133, 0162, 0217, 0356, 0468, 0525, 0883, 0962, 1059, 1080, 1105, 1178, 1218, 1230, 1413, 1450, 1486, 1523, 1696, 1790, 1861, 1933, 1992, 2140, 2238, 2324, 2510, 2535, 2573, 2615, 2863, 2956, 3115, 3219, 3253, 3260, 3330, 3351, 3447, 3448, 3645, 3694, 3746, 3758, 3884, 4027, 4032, 4087, 4154, 4418, 4471, 4491, 4598, 4653, 4736, 4834, 4923, 4945, 4966, 5011, 5037, 5050, 5088, 5109, 5284, 5368, 5390, 5430, 5436, 5441, 5448, 5541, 5553, 5581, 5616, 5692, 5796, 5869, 5893, 6373, 6375, 6396, 6509, 6566, 6648, 6665, 6735, 6777, 6810, 6867, 6878, 6964, 7129, 7133, 7401, 7419, 7661, 7671, 7805, 7951, 8014, 8081, 8111, 8120, 8242, 8261, 8290, 8433, 8449, 8561, 8678, 8739, 8783, 8786, 8877, 9149, 9246, 9560, 9584, 9606, 9895, 9945, 9946 | ₹100/- |
Notes:AKSHAYA LOTTERY NO.AK-666th DRAW held on:- 25/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AH 486782 (PAYYANUR) | ₹70 Lakh |
Consolation Prize | AA 486782, AB 486782, AC 486782, AD 486782, AE 486782, AF 486782, AG 486782, AJ 486782, AK 486782, AL 486782, AM 486782 | ₹8,000/- |
2nd Prize | AM 956308 (KOLLAM) | ₹5 Lakh |
3rd Prize | AA 302465 (THRISSUR), AB 229174 (KOLLAM), AC 484783 (CHITTUR), AD 175557 (KOLLAM), AE 480480 (ATTINGAL), AF 279209 (PUNALUR), AG 111772 (IRINJALAKUDA), AH 151205 (ERNAKULAM), AJ 952518 (CHITTUR), AK 971397 (IDUKKI), AL 128945 (GURUVAYOOR), AM 564409 (THRISSUR) | ₹1 Lakh |
4th Prize | Ending With: 0306, 0311, 1188, 1682, 2278, 3322, 3469, 3473, 3807, 3891, 6747, 7335, 7757, 8176, 8798, 8917, 9266, 9861 | ₹5,000/- |
5th Prize | Ending With: 1141, 1647, 3575, 5865, 6206, 8564, 9280 | ₹2,000/- |
6th Prize | Ending With: 0044, 0395, 0528, 0830, 0984, 1629, 1888, 1912, 1969, 2015, 2140, 2319, 2641, 2687, 2794, 2799, 3075, 3763, 3815, 3929, 5173, 6046, 6081, 6883, 7077, 8700 | ₹1,000/- |
7th Prize | Ending With: 0418, 0481, 0676, 0723, 0762, 0896, 1381, 1573, 1583, 1760, 1794, 1852, 1910, 1936, 2311, 2375, 2537, 2626, 2634, 3242, 3281, 3394, 3472, 3549, 3770, 3813, 3829, 4233, 4294, 4425, 4532, 4571, 5017, 5504, 5614, 5815, 5927, 6091, 6217, 6321, 6874, 6875, 6889, 6948, 6955, 7120, 7276, 7392, 7430, 7837, 7854, 7891, 7960, 8130, 8218, 8303, 8418, 8550, 8600, 8740, 8964, 9104, 9204, 9471, 9539, 9627, 9680, 9688, 9723, 9730, 9801, 9966 | ₹500/- |
8th Prize | Ending With: 0141, 0212, 0276, 0308, 0355, 0408, 0604, 0672, 0890, 1022, 1035, 1077, 1146, 1285, 1292, 1367, 1382, 1554, 1615, 1738, 1755, 1790, 1824, 1857, 1868, 1975, 2210, 2212, 2314, 2403, 2427, 2455, 2513, 2603, 2672, 2677, 2796, 2810, 2980, 3200, 3206, 3214, 3223, 3231, 3289, 3328, 3365, 3457, 3513, 3645, 3660, 3662, 3730, 3757, 3840, 3925, 3927, 3982, 3994, 4119, 4357, 4374, 4375, 4387, 4394, 4398, 4591, 4767, 4849, 4893, 4921, 4955, 5022, 5224, 5244, 5309, 5386, 5427, 5579, 5609, 5659, 5711, 5813, 5857, 5934, 5940, 5991, 6184, 6352, 6468, 6469, 6521, 6673, 6688, 6808, 6818, 6823, 7132, 7140, 7225, 7305, 7417, 7574, 7592, 7637, 7729, 7833, 8054, 8328, 8453, 8613, 8641, 8737, 9006, 9202, 9247, 9289, 9518, 9537, 9565, 9662, 9678, 9682 | ₹100/- |
Notes:AKSHAYA LOTTERY NO.AK-665th DRAW held on:- 18/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AS 990451 (PALAKKAD) | ₹70 Lakh |
Consolation Prize | AN 990451, AO 990451, AP 990451, AR 990451, AT 990451, AU 990451, AV 990451, AW 990451, AX 990451, AY 990451, AZ 990451 | ₹8,000/- |
2nd Prize | AY 240902 (THRISSUR) | ₹5 Lakh |
3rd Prize | AN 328650 (PUNALUR), AO 309158 (PAYYANUR), AP 174974 (KOTTAYAM), AR 941175 (KARUNAGAPALLY), AS 163880 (THRISSUR), AT 666252 (MOOVATTUPUZHA), AU 990404 (PALAKKAD), AV 123180 (CHITTUR), AW 439543 (MALAPPURAM), AX 197228 (KOZHIKKODE), AY 759731 (ERNAKULAM), AZ 345721 (KOLLAM) | ₹1 Lakh |
4th Prize | Ending With: 0704, 1160, 1553, 2076, 3218, 3276, 4349, 5311, 5779, 5838, 6824, 6984, 7835, 8243, 8592, 9270, 9564, 9752 | ₹5,000/- |
5th Prize | Ending With: 0060, 5629, 5631, 7373, 7798, 9957, 9963 | ₹2,000/- |
6th Prize | Ending With: 0511, 0665, 1036, 1296, 1469, 1885, 1926, 2441, 3127, 3899, 4601, 4965, 4986, 6564, 6923, 7042, 7254, 7682, 7814, 7999, 8067, 8123, 8167, 8375, 8629, 9984 | ₹1,000/- |
7th Prize | Ending With: 0150, 0231, 0391, 0572, 0715, 1251, 1557, 1743, 1995, 2231, 2256, 2309, 2318, 2455, 2570, 2651, 3059, 3099, 3230, 3233, 3247, 3299, 3339, 3515, 3547, 3889, 4400, 4427, 4519, 4644, 4723, 5211, 5468, 5636, 5637, 5681, 5797, 5810, 5905, 5938, 6068, 6083, 6241, 6634, 6719, 6725, 6818, 7134, 7299, 7467, 7554, 7891, 8161, 8187, 8205, 8301, 8378, 8466, 8470, 8535, 8549, 8570, 8588, 8922, 9000, 9129, 9209, 9445, 9601, 9714, 9850, 9993 | ₹500/- |
8th Prize | Ending With: 0001, 0002, 0035, 0238, 0441, 0492, 0541, 0552, 0649, 0652, 0662, 0754, 0789, 0885, 0994, 1029, 1114, 1147, 1149, 1193, 1297, 1315, 1350, 1370, 1418, 1645, 1792, 1844, 1862, 1961, 2285, 2376, 2450, 2547, 2555, 2566, 2620, 2626, 2742, 2922, 3023, 3033, 3095, 3114, 3135, 3265, 3330, 3362, 3374, 3444, 3477, 3485, 3564, 3748, 3841, 3855, 3869, 4045, 4151, 4333, 4453, 4513, 4697, 4718, 4819, 4941, 5027, 5141, 5206, 5280, 5381, 5401, 5455, 5472, 5510, 5538, 5743, 5961, 6042, 6116, 6347, 6466, 6594, 6739, 6799, 6806, 6814, 6863, 6865, 6896, 6938, 6949, 6964, 7055, 7123, 7196, 7357, 7609, 7616, 7685, 7733, 7924, 8141, 8480, 8497, 8532, 8713, 8784, 8796, 8847, 8923, 9188, 9299, 9306, 9309, 9346, 9374, 9443, 9612, 9662, 9669, 9676, 9884 | ₹100/- |
Notes:AKSHAYA LOTTERY NO.AK-664th DRAW held on:- 11/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AG 622939 (THIRUVANANTHAPURAM) | ₹70 Lakh |
Consolation Prize | AA 622939, AB 622939, AC 622939, AD 622939, AE 622939, AF 622939, AH 622939, AJ 622939, AK 622939, AL 622939, AM 622939 | ₹8,000/- |
2nd Prize | AJ 125806 (CHITTUR) | ₹5 Lakh |
3rd Prize | AA 152641 (PALAKKAD), AB 428145 (ALAPPUZHA), AC 157921 (THRISSUR), AD 387688 (ERNAKULAM), AE 315528 (VADAKARA), AF 728815 (THRISSUR), AG 944237 (CHITTUR), AH 149586 (PALAKKAD), AJ 471092 (WAYANADU), AK 853574 (ERNAKULAM), AL 909230 (PALAKKAD), AM 811911 (PATHANAMTHITTA) | ₹1 Lakh |
4th Prize | Ending With: 0771, 0915, 1351, 1912, 2219, 2403, 2739, 3182, 3392, 3690, 4572, 6010, 6536, 6834, 7245, 8537, 9258, 9975 | ₹5,000/- |
5th Prize | Ending With: 4305, 6095, 6641, 7029, 8390, 8578, 8994 | ₹2,000/- |
6th Prize | Ending With: 0266, 0762, 0786, 1429, 2791, 4661, 5555, 5664, 5826, 5854, 5896, 5952, 6171, 6547, 6764, 6793, 7065, 7267, 7550, 7727, 8563, 8671, 8757, 9059, 9168, 9917 | ₹1,000/- |
7th Prize | Ending With: 0204, 0257, 0430, 0760, 0824, 0921, 0935, 0947, 1007, 1481, 2075, 2217, 2249, 2393, 2526, 2607, 2695, 2761, 2850, 2909, 3052, 3563, 3682, 3711, 3864, 4001, 4056, 4120, 4159, 4213, 4220, 4366, 4647, 4905, 4937, 5214, 5445, 5490, 5803, 5852, 5890, 5907, 6004, 6100, 6135, 6357, 6435, 6503, 6549, 7045, 7159, 7179, 7185, 7212, 8019, 8041, 8491, 8690, 8706, 8741, 8950, 9077, 9398, 9412, 9512, 9577, 9700, 9845, 9854, 9860, 9901, 9949 | ₹500/- |
8th Prize | Ending With: 0050, 0163, 0202, 0259, 0263, 0271, 0381, 0494, 0503, 0524, 0624, 0713, 0726, 0860, 0941, 0950, 0973, 0996, 1285, 1310, 1326, 1443, 1472, 1480, 1488, 1510, 1837, 1859, 1914, 1919, 1922, 2074, 2174, 2276, 2313, 2368, 2391, 2591, 2605, 2837, 2844, 2896, 3002, 3126, 3197, 3305, 3507, 3643, 3755, 3765, 3778, 3856, 4015, 4060, 4090, 4107, 4259, 4369, 4398, 4417, 4493, 4546, 4685, 4826, 4874, 4884, 4966, 5326, 5344, 5347, 5437, 5552, 5799, 5819, 5858, 5949, 5998, 6209, 6240, 6263, 6287, 6293, 6322, 6422, 6448, 6479, 6481, 6629, 6664, 6680, 6681, 6784, 6805, 6901, 6921, 7135, 7356, 7404, 7421, 7546, 7608, 7610, 7717, 7845, 7861, 7863, 7945, 7973, 8145, 8158, 8199, 8233, 8256, 8274, 8613, 8893, 8910, 9026, 9179, 9357, 9380, 9630, 9851 | ₹100/- |
Notes:AKSHAYA LOTTERY NO.AK-663rd DRAW held on:- 04/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AS 208368 (THIRUVANANTHAPURAM) | ₹70 Lakh |
Consolation Prize | AN 208368, AO 208368, AP 208368, AR 208368, AT 208368, AU 208368, AV 208368, AW 208368, AX 208368, AY 208368, AZ 208368 | ₹8,000/- |
2nd Prize | AN 283650 (CHITTUR) | ₹5 Lakh |
3rd Prize | AN 897796 (THIRUR), AO 107542 (KANHANGAD), AP 597526 (KOLLAM), AR 487979 (ADOOR), AS 350230 (PALAKKAD), AT 124848 (PATTAMBI), AU 775281 (ALAPPUZHA), AV 245273 (IDUKKI), AW 944592 (VADAKARA), AX 632721 (ALAPPUZHA), AY 866461 (VADAKARA), AZ 266714 (THIRUR) | ₹1 Lakh |
4th Prize | Ending With: 2214, 3405, 3806, 4080, 5648, 6076, 7006, 8005, 8044, 8069, 8241, 8879, 8948, 9202, 9203, 9490, 9615, 9630 | ₹5,000/- |
5th Prize | Ending With: 0774, 2647, 4512, 4787, 6051, 8093, 8821 | ₹2,000/- |
6th Prize | Ending With: 0399, 0593, 1664, 1756, 1980, 2127, 2135, 2731, 2815, 3316, 4266, 5568, 5671, 6259, 6579, 6758, 6791, 7715, 7763, 7826, 8011, 8067, 9023, 9025, 9052, 9912 | ₹1,000/- |
7th Prize | Ending With: 0122, 1178, 1299, 1519, 1554, 1887, 1923, 2054, 2078, 2157, 2291, 2331, 2590, 2724, 2777, 2896, 3019, 3164, 3377, 3414, 3423, 3503, 3556, 3705, 3945, 4201, 4211, 4256, 4280, 4410, 4417, 4454, 4515, 4716, 5224, 5296, 5341, 5420, 5524, 5528, 5789, 5903, 5989, 6546, 6604, 6651, 6874, 7028, 7090, 7292, 7343, 7463, 7475, 7491, 7509, 7713, 7875, 8024, 8491, 8645, 8734, 8913, 8950, 8973, 9156, 9163, 9331, 9449, 9605, 9645, 9819, 9904 | ₹500/- |
8th Prize | Ending With: 0019, 0115, 0216, 0393, 0423, 0548, 0623, 0634, 0648, 0660, 0748, 0868, 0901, 0980, 1077, 1086, 1205, 1313, 1330, 1497, 1533, 1594, 1641, 1898, 1982, 2003, 2015, 2041, 2074, 2121, 2224, 2259, 2397, 2465, 2485, 2514, 2643, 2702, 2866, 3028, 3048, 3095, 3235, 3301, 3320, 3499, 3546, 3801, 3908, 4224, 4394, 4397, 4591, 4607, 4631, 4719, 4758, 4763, 4809, 4857, 4881, 4890, 4915, 5050, 5056, 5083, 5089, 5104, 5108, 5234, 5318, 5531, 5654, 5660, 5805, 5807, 5919, 6013, 6021, 6088, 6097, 6167, 6246, 6306, 6401, 6404, 6446, 6457, 6508, 6626, 6686, 6814, 7087, 7125, 7150, 7164, 7216, 7367, 7507, 8076, 8098, 8360, 8375, 8389, 8402, 8583, 8626, 8691, 8724, 8762, 8853, 8981, 9112, 9167, 9176, 9186, 9321, 9433, 9674, 9707, 9731, 9918, 9979 | ₹100/- |
Notes:AKSHAYA LOTTERY NO.AK-662nd DRAW held on:- 28/07/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AF 307150 (KATTAPPANA) | ₹70 Lakh |
Consolation Prize | AA 307150, AB 307150, AC 307150, AD 307150, AE 307150, AG 307150, AH 307150, AJ 307150, AK 307150, AL 307150, AM 307150 | ₹8,000/- |
2nd Prize | AE 919608 (ERNAKULAM) | ₹5 Lakh |
3rd Prize | AA 517599 (VAIKKOM), AB 518354 (VAIKKOM), AC 526729 (PATTAMBI), AD 202502 (THRISSUR), AE 587875 (KOTTAYAM), AF 997624 (VADAKARA), AG 902898 (ADOOR), AH 768924 (MALAPPURAM), AJ 462148 (ERNAKULAM), AK 809887 (KANNUR), AL 810315 (KANNUR), AM 105492 (IRINJALAKUDA) | ₹1 Lakh |
4th Prize | Ending With: 2572, 3173, 3254, 3992, 4053, 4217, 4674, 5479, 6069, 6512, 7660, 7761, 7993, 8131, 8566, 9234, 9458, 9876 | ₹5,000/- |
5th Prize | Ending With: 1526, 1618, 1926, 1982, 6011, 7124, 8933 | ₹2,000/- |
6th Prize | Ending With: 0178, 0273, 0487, 0642, 0798, 0896, 1038, 1202, 1255, 1507, 1925, 3420, 3541, 4632, 5691, 5868, 6190, 6507, 6851, 7110, 7712, 7801, 7991, 8135, 8348, 9679 | ₹1,000/- |
7th Prize | Ending With: 0126, 0140, 0152, 0296, 0626, 0887, 0902, 1593, 1677, 1874, 2166, 2210, 2227, 2338, 2358, 2476, 2587, 2625, 2650, 2670, 2819, 2887, 3012, 3366, 3485, 3608, 3694, 3696, 3812, 4326, 4655, 4746, 4936, 5080, 5115, 5272, 5297, 5390, 5964, 6285, 6304, 6484, 6506, 6704, 6794, 7029, 7051, 7146, 7319, 7738, 7912, 7956, 8036, 8055, 8087, 8089, 8120, 8320, 8405, 8605, 8692, 9038, 9120, 9279, 9439, 9456, 9505, 9608, 9616, 9644, 9757, 9828 | ₹500/- |
8th Prize | Ending With: 0005, 0033, 0463, 0466, 0691, 0722, 0730, 0765, 0780, 0794, 0879, 0958, 0975, 0988, 1249, 1360, 1370, 1384, 1502, 1511, 1521, 1597, 1651, 1676, 1794, 1852, 2055, 2109, 2111, 2162, 2330, 2355, 2368, 2383, 2419, 2488, 2489, 2696, 2718, 2821, 2859, 2862, 2895, 2972, 3084, 3121, 3159, 3164, 3167, 3311, 3328, 3392, 3528, 3753, 3878, 3908, 3915, 3933, 4022, 4026, 4259, 4301, 4315, 4349, 4384, 4453, 4500, 4527, 4600, 4731, 4743, 4765, 4814, 4984, 5007, 5039, 5466, 5539, 5686, 5736, 5827, 5857, 5906, 6227, 6230, 6420, 6440, 6607, 6611, 6634, 6652, 6769, 6796, 6881, 7132, 7237, 7353, 8070, 8093, 8212, 8288, 8532, 8599, 8650, 8713, 8865, 8909, 8951, 9000, 9020, 9147, 9166, 9178, 9242, 9295, 9305, 9357, 9437, 9533, 9650, 9854, 9860, 9914 | ₹100/- |
Notes:AKSHAYA LOTTERY NO.AK-661st DRAW held on:- 21/07/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AV 563324 (PATHANAMTHITTA) | ₹70 Lakh |
Consolation Prize | AN 563324, AO 563324, AP 563324, AR 563324, AS 563324, AT 563324, AU 563324, AW 563324, AX 563324, AY 563324, AZ 563324 | ₹8,000/- |
2nd Prize | AX 891915 (MOOVATTUPUZHA) | ₹5 Lakh |
3rd Prize | AN 100139 (PALAKKAD), AO 243884 (ERNAKULAM), AP 756234 (WAYANADU), AR 238728 (ERNAKULAM), AS 839745 (ALAPPUZHA), AT 729214 (KOTTAYAM), AU 579533 (KOZHIKKODE), AV 936010 (PUNALUR), AW 970690 (ADIMALY), AX 569101 (WAYANADU), AY 175518 (KANNUR), AZ 173224 (ERNAKULAM) | ₹1 Lakh |
4th Prize | Ending With: 1464, 1539, 3174, 3428, 3947, 3974, 4035, 4506, 4917, 5176, 7001, 7462, 7819, 7884, 8521, 8530, 8786, 9894 | ₹5,000/- |
5th Prize | Ending With: 0898, 1052, 3814, 5552, 5976, 8202, 9108 | ₹2,000/- |
6th Prize | Ending With: 0035, 0406, 1353, 1508, 1886, 1964, 2590, 2778, 3057, 3578, 4363, 5544, 6144, 7049, 7063, 7533, 7573, 7853, 7971, 8820, 8972, 9226, 9294, 9350, 9856, 9984 | ₹1,000/- |
7th Prize | Ending With: 0157, 0185, 0441, 0911, 1036, 1190, 1316, 1338, 1385, 1407, 1709, 2065, 2259, 2264, 2414, 2457, 2536, 2983, 3045, 3118, 3154, 3456, 3571, 3666, 3720, 3858, 3975, 3979, 4301, 4589, 4787, 4894, 4977, 4999, 5011, 5259, 5361, 5416, 5456, 5598, 5757, 5857, 5937, 6050, 6135, 6142, 6219, 6319, 6614, 6680, 6819, 6929, 6972, 6994, 7017, 7083, 7150, 7156, 7588, 8093, 8165, 8233, 8311, 8455, 8739, 8746, 8850, 9283, 9338, 9569, 9688, 9731 | ₹500/- |
