Disclaimer
PartyPoker Announces Fultop 10 best online slotsl Schedule for LIVE MILLIONS Malta in September
Share on Twitter Share on Facebook 5 min readTable Of Contents
- Highlight For The Series
- PartyPoker LIVE MILLIONS Malta Full Schedule
- Keep Track of LIVE MILLIONS Malta Online Satellites With The PokerNews Online Tournament Calendar
- Join PartyPoker Now And Earn A Welcome Bonus
September will see a return to Malta for PartyPoker's flagship series, the LIVE MILLIONS for twelve days of poker fun in the sun at Portomaso Casino right on the Maltese coast.
The LIVE MILLIONS Malta schedule has been finalized, with 33 numbered events running from Friday, September 22 to Tuesday, October 3, 2023. PartyPoker has made an effort to accommodate everyone with a ton of great events.
The series sports a ladies' event, buy-ins ranging from €60 ($66) to €5,300 ($5,830), and a range of poker varieties including PLO, HORSE, and 8-game mix events.
Highlight For The Series
Some of the highlights of the series will include:
- the €400 ($440) buy-in Malta Grand Prix "Early Bird" special-price days held on September 23 and 24;
- the €550 ($605) buy-in Malta Grand Prix regular-price days held September 28 to October 3;
- the €5,300 ($5,830) buy-in Hydra Entertainment High Roller running from September 27 to 28; and
- the €3,000 ($3,300) buy-in MILLIONS Main Event running from September 28 to October 1.
The Malta Grand Prix comes with a €1 million prize pool guarantee and a pair of "special price days, when players can get a seat for €150 off the regular buy-in of €550.
There are also plenty of satellites for the €550 ($605) Grand Prix and €5,300 High Roller mixed into the schedule, allowing everyone to take a shot at the big leagues without upsetting their banker.
Plus, most events have an afternoon start, allowing players to enjoy the beaches and cultural sites that Malta has to offer during the mornings.
https://twitter.com/partypoker/status/1665740049298644997
PartyPoker LIVE MILLIONS Malta Full Schedule
Date | Time | Event | Buy-in | Buy-in (USD) |
---|---|---|---|---|
Fri, 22 Sep | 8.00 p.m. | #1: Grand Prix Satellite to event #3 | €60 | $66 |
Sat, 23 Sep | 2.00 p.m. | #2: Grand Prix Satellite to event #3 | €60 | $66 |
Sat, 23 Sep - Tue 3 Oct | 4.00 p.m. | #3: Grand Prix (Day 1A - Special Price) | €400 | $440 |
Sun, 24 Sep | 2.00 p.m. | #4: Grand Prix Satellite to event #3 | €60 | $66 |
Sun, 24 Sep | 4.00 p.m. | #3: Grand Prix (Day 1B - Special Price) | €400 | $440 |
Mon, 25 Sep | 6.00 p.m. | #5: Step Satellite To Event #11: Sattelite For MILLIONS | €60 | $66 |
Mon, 25 Sep | 7.00 p.m. | #6: Deepstack (Day 1) | €250 | $275 |
Mon, 25 Sep | 9.00 p.m. | #7: Grand Prix Satellite to event #3 | €70 | $77 |
Tue, 26 Sep | 6.00 p.m. | #8: Grand Prix Satellite to event #3 | €70 | $77 |
Tue, 26 Sep | 7.00 p.m. | #6: Deepstack (Day 2 - Final) | - | - |
Tue, 26 Sep | 7.00 p.m. | #9: HORSE - 5 game mix | €200 | $220 |
Tue, 26 Sep | 7.00 p.m. | #10: Ladies Event | €150 | $165 |
Tue, 26 Sep | 9.00 p.m. | #11: Satellite To Event #19: MILLIONS | €330 | $363 |
Wed, 27 Sep | 3.00 p.m. | #12: Satellite to Event #13: Hydra High Roller | €550 | $605 |
Wed, 27 Sep | 5.00 p.m. | #13: Hydra Entertainment High Roller (Day 1) | €5,300 | $5,830 |
Wed, 27 Sep | 7.00 p.m. | #14: Italian Party | €150 | $165 |
Wed, 27 Sep | 9.00 p.m. | #15: Satellite To Event #19: MILLIONS | €330 | $363 |
Wed, 27 Sep | 10.00 p.m. | #16: Grand Prix Hyper Turbo Satellite to Event #3 | €70 | $77 |
Thu, 28 Sep | 3.00 p.m. | #17: Grand Prix Hyper Turbo Satellite to Event #3 | €70 | $77 |
Thu, 28 Sep | 3.00 p.m. | #13: Hydra Entertainment High Roller (Day 2) | - | - |
Thu, 28 Sep | 6.00 p.m. | #3: Grand Prix Day (Day 1C) | €550 | $605 |
Thu, 28 Sep | 6.00 p.m. | #18: Pot Limit Omaha | €330 | $363 |
Thu, 28 Sep | 9.00 p.m. | #19: Main Event - MILLIONS (Day 1A) | €3,000 | $3,300 |
Thu, 28 Sep | 9.00 p.m. | #20: Grand Prix Satellite to event #3 | €70 | $77 |
Fri, 29 Sep | 12.00 p.m. | #3: Grand Prix (Day 1D) | €550 | $605 |
Fri, 29 Sep | 3.00 p.m. | #21: Grand Prix (Day 1E) | €70 | $77 |
Fri, 29 Sep | 6.00 p.m. | #3:Grand Prix (Day 1F) | €550 | $605 |
Fri, 29 Sep | 9.00 p.m. | #19: Main Event - MILLIONS (Day 1B) | €3,000 | $3,300 |
Fri, 29 Sep | 9.00 p.m. | #22: Turbo Millions | €300 | $330 |
Fri, 29 Sep | 10.00 p.m. | #23: Grand Prix Hyper Turbo Satellite to Event #3 | €70 | $77 |
Sat, 30 Sep | 12.00 p.m. | #3: Grand Prix (Day 1G) | €550 | $605 |
Sat, 30 Sep | 3.00 p.m. | #24: Grand Prix Satellite to event #3 | €70 | $77 |
Sat, 30 Sep | 6.00 p.m. | #3: Grand Prix Day 1H | €550 | $605 |
Sat, 30 Sep | 9.00 p.m. | #25: Daily Legends - The Headhunter | €330 | $363 |
Sat, 30 Sep | 9.00 p.m. | #19: Main Event - MILLIONS (Day 2) | - | - |
Sat, 30 Sep | 10.00 p.m. | #26: Grand Prix Hyper Turbo Satellite to Event #3 | €70 | $77 |
Sun, 1 Oct | 11.00 a.m. | #3: Grand Prix (Day 1I) | €550 | $605 |
Sun, 1 Oct | 3.00 p.m. | #27: Pot Limit Omaha | €1,100 | $1,210 |
Sun, 1 Oct | 3.00 p.m. | #19: Main Event - MILLIONS (Day 3 - Final) | - | - |
Sun, 1 Oct | 7.00 p.m. | #3: Grand Prix (Day 2) | - | - |
Sun, 1 Oct | 8.00 p.m. | #28: Mystery Bounty (Day 1) | €1,100 | $1,210 |
Sun, 1 Oct | 10.00 p.m. | #29: Sunday Party | €220 | $242 |
Mon, 2 Oct | 4.00 p.m. | #3: Grand Prix (Day 3) | - | - |
Mon, 2 Oct | 5.00 p.m. | #28: Mystery Bounty (Day 2) | - | - |
Mon, 2 Oct | 7.00 p.m. | #30: 8 -Game Mix | €225 | $248 |
Mon, 2 Oct | 9.00 p.m. | #31: Daily Legends - The Predator | €220 | $242 |
Tue, 3 Oct | 2.00 p.m. | #3: Grand Prix (Day 4 - Final) | - | - |
Tue, 3 Oct | 4.00 p.m. | #32: Super Daily Legends - Last Turbo | €70 | $77 |
Tue, 3 Oct | 6.00 p.m. | #33: Goodbye Party | €220 | $242 |
Check Out PokerNews Exclusive Freerolls On PartyPoker
Keep Track of LIVE MILLIONS Malta Online Satellites With The PokerNews Online Tournament Calendar
If you need some help keeping track of the online satellites and package events for LIVE MILLIONS Malta, then you should check out the newly launched PokerNews Online Tournament Calendar.
This free-to-use tool will allow you track, filter, and even register for PartyPoker tournaments all without leaving the PokerNewswebsite!
Join PartyPoker Now And Earn A Welcome Bonus
Prepping for the LIVE MILLIONS Malta event is easier than ever. To play satellites for the event and to get yourself a first deposit bonus, just Download PartyPoker via PokerNewsto get a 100% matched deposit bonus of up to $600, plus up to $30 worth of free play.
The minimum deposit is $10 deposit and comes with $10 in tournament tickets released over the course of a week:
- Day 1: 2x $1 SPINS tickets + 1x $5.50 MTT ticket
- Day 2: 4x $0.25 SPINS tickets
- Day 4: 1x $3.30 MTT ticket
- Day 6: 4x $0.25 SPINS tickets
Deposits of $20 get a more generous ticket package:
- Day 1: 1x $5.30 MTT ticket
- Day 2: 2x $1 SPINS ticket
- Day 3: 1x $5.50 MTT ticket
- Day 4: 1x $5.50 MTT ticket
- Day 5: 3x $2.20 MTT tickets
- Day 6: 2x $3 SPINS tickets + 1x$3.30 MTT ticket
Players who are residents in the United Kingdom can access a different PartyPoker welcome bonus. UK players who deposit £10 or more deposit will receive a 100% matched deposit bonus of up to £400 plus £40 in Party Dollars. Party Dollars can be used in any of the PartyPoker's poker or casino games.
To release the deposit bonus, you must meet playthrough requirements. This involves earning four times the deposit bonus amount in loyalty points.
The deposit bonus is released 10% increments and will expire after a time. For full details, check out the terms and conditions on the PartyPoker website.
CATEGORIES
LATEST NEWS
- WPT Expands Global Reach Partnering With India’s PokerBaazi24-11-21
- November Results 202024-11-21
- February Results 202424-11-21
- April Results 202224-11-21
- Ethan Rampage Yau Won The Charity Series of Poker (CSOP)24-11-21
- February Results 202124-11-21
- सिक्किम स्टेट लॉटरी24-11-21
- मॉनसून बम्पर लॉटरी परिणाम24-11-21
- Paris, Monte24-11-21
- July Results 202224-11-21
CONTACT US
Contact: ybq
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址