Disclaimer
Singam poker a23Stack Results
Singam Stack Results
Singam Stack is poker a23one of the Arunachal State Lottery’s weekly games, with three draws every Saturday. There’s a morning draw at 10:55am, a noon draw at 3:00pm and an evening draw at 7:00pm, and you’ll find the results from today directly below as soon as the winning numbers have been confirmed.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 71L 62434 | ₹26.03 Lakh |
Consolation Prize | 62434 | ₹9,500/- |
2nd Prize | 04843, 16391, 37647, 43937, 51764, 65875, 77994, 78269, 92285, 97599 | ₹9,000/- |
3rd Prize | 0066, 2878, 3610, 3933, 4947, 6012, 6088, 7027, 7165, 8575 | ₹500/- |
4th Prize | 0087, 0109, 0914, 1132, 1682, 2642, 2870, 6495, 7993, 8484 | ₹250/- |
5th Prize | 0157, 0447, 0885, 0902, 0926, 1147, 1164, 1230, 1249, 1268, 1296, 1299, 1318, 1442, 1515, 1584, 1727, 2058, 2085, 2123, 2238, 2400, 2520, 2572, 2743, 2841, 2942, 3014, 3090, 3169, 3286, 3287, 3309, 3371, 3383, 3481, 3748, 3958, 4296, 4349, 4424, 4454, 4489, 4490, 4810, 4958, 4976, 5046, 5174, 5228, 5348, 5417, 5470, 5548, 5580, 5589, 5785, 5876, 5922, 6050, 6256, 6460, 6601, 6609, 6677, 6739, 7008, 7069, 7087, 7098, 7104, 7112, 7159, 7166, 7201, 7506, 7510, 7568, 7641, 7700, 7741, 7748, 7808, 8032, 8041, 8175, 8309, 8405, 8566, 8657, 8998, 9138, 9152, 9197, 9357, 9759, 9769, 9791, 9825, 9848 | ₹120/- |
Notes:SINGAM STACK EVENING |
Old Singam Stack Results
Below you’ll find more Singam Stack Lottery Sambad results from the last 20 draws, including the draw date and time, winning numbers, and the First Prize amount.
14th September 2024 - 3:00pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 84D 87392 | ₹26.03 Lakh |
Consolation Prize | 87392 | ₹9,500/- |
2nd Prize | 01427, 02314, 04054, 48342, 71746, 81366, 89774, 92231, 94170, 96971 | ₹9,000/- |
3rd Prize | 1202, 1658, 3225, 3884, 5353, 7004, 8023, 8032, 9086, 9976 | ₹500/- |
4th Prize | 0332, 1131, 1534, 1651, 4670, 5626, 7453, 7876, 8259, 9642 | ₹250/- |
5th Prize | 0139, 0208, 0350, 0402, 0411, 0462, 0608, 0654, 0694, 1113, 1197, 1327, 1342, 1644, 1788, 1845, 2101, 2181, 2407, 2585, 2637, 2674, 2720, 2804, 2890, 2902, 2908, 2972, 3076, 3190, 3213, 3283, 3315, 3323, 3326, 3441, 3676, 3733, 3924, 4033, 4157, 4273, 4446, 4464, 4542, 4559, 4677, 4834, 4902, 5051, 5102, 5104, 5142, 5328, 5350, 5393, 5478, 5543, 5544, 5775, 5797, 5833, 5890, 5908, 5932, 5935, 5946, 6060, 6093, 6341, 6506, 6583, 6791, 7201, 7348, 7422, 7474, 7568, 7705, 7935, 8061, 8093, 8113, 8282, 8640, 8686, 8732, 8736, 8804, 8918, 8987, 8993, 9042, 9059, 9070, 9092, 9096, 9188, 9470, 9882 | ₹120/- |
Notes:SINGAM STACK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 91D 77280 | ₹26.03 Lakh |
Consolation Prize | 77280 | ₹9,500/- |
2nd Prize | 04031, 07501, 46194, 58698, 60300, 72675, 75495, 81254, 91541, 98504 | ₹9,000/- |
3rd Prize | 1230, 1821, 1981, 3021, 3629, 4499, 4694, 5274, 8803, 9982 | ₹500/- |
4th Prize | 1639, 1828, 2570, 2744, 3803, 4066, 4618, 5678, 6245, 9766 | ₹250/- |
5th Prize | 0113, 0155, 0186, 0194, 0253, 0312, 0602, 0903, 0946, 0965, 1134, 1240, 1265, 1438, 1615, 2153, 2279, 2298, 2316, 2336, 2368, 2595, 2806, 2874, 2963, 2969, 3085, 3181, 3352, 3377, 3542, 3775, 3788, 4004, 4294, 4304, 4903, 4930, 4973, 5018, 5019, 5053, 5101, 5108, 5181, 5182, 5232, 5250, 5280, 5453, 5589, 5729, 5805, 5808, 5820, 5974, 6114, 6260, 6301, 6365, 6367, 6780, 6851, 6942, 7156, 7243, 7348, 7425, 7502, 7531, 7578, 7717, 7822, 7870, 8037, 8088, 8222, 8353, 8359, 8373, 8605, 8690, 8851, 8946, 9128, 9173, 9212, 9383, 9430, 9483, 9609, 9625, 9670, 9674, 9697, 9793, 9913, 9930, 9947, 9970 | ₹120/- |
Notes:SINGAM STACK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58A 95653 | ₹26.03 Lakh |
Consolation Prize | 95653 | ₹9,500/- |
2nd Prize | 19572, 36843, 43090, 45963, 47564, 66881, 73908, 81498, 86272, 86853 | ₹9,000/- |
3rd Prize | 0095, 0968, 1248, 2386, 2459, 2927, 3308, 4247, 4615, 9413 | ₹500/- |
4th Prize | 1074, 2910, 3353, 3620, 3925, 3939, 5116, 5822, 8011, 8771 | ₹250/- |
5th Prize | 0177, 0202, 0253, 0397, 0452, 0532, 0676, 0848, 1094, 1115, 1552, 1562, 1566, 1623, 1833, 1883, 1906, 1909, 2116, 2298, 2376, 2378, 2550, 2597, 2762, 2826, 2859, 2933, 3130, 3245, 3295, 3337, 3390, 3531, 3721, 3915, 3996, 4339, 4367, 4461, 4538, 4603, 4658, 4662, 4710, 4769, 4803, 4973, 5058, 5140, 5450, 5692, 5800, 5852, 5919, 6088, 6216, 6237, 6269, 6291, 6498, 6553, 6627, 6650, 6711, 6746, 6754, 6875, 7068, 7084, 7257, 7413, 7487, 7520, 7699, 7899, 8066, 8178, 8273, 8461, 8764, 8783, 8802, 8835, 8874, 8878, 8885, 8914, 9003, 9016, 9076, 9116, 9311, 9421, 9501, 9513, 9624, 9720, 9831, 9868 | ₹120/- |
Notes:SINGAM STACK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 61G 18057 | ₹26.03 Lakh |
Consolation Prize | 18057 | ₹9,500/- |
2nd Prize | 10330, 15547, 18783, 22959, 44842, 56453, 66652, 68310, 82663, 85191 | ₹9,000/- |
3rd Prize | 0547, 0970, 1299, 2499, 2713, 2920, 3507, 5324, 5825, 9390 | ₹500/- |
4th Prize | 5053, 5101, 5156, 6291, 6922, 7049, 7187, 8423, 9555, 9710 | ₹250/- |
5th Prize | 0218, 0246, 0337, 0426, 0430, 0480, 0486, 0730, 0748, 0996, 1058, 1077, 1147, 1186, 1335, 1344, 1385, 1659, 1909, 1948, 2026, 2112, 2317, 2341, 2367, 2471, 2571, 2582, 2657, 2777, 2822, 3066, 3271, 3330, 3341, 3632, 3639, 3762, 3829, 4005, 4022, 4167, 4324, 4368, 4736, 4899, 4972, 5131, 5138, 5281, 5408, 5411, 5468, 5617, 5830, 6008, 6049, 6145, 6154, 6175, 6290, 6600, 6772, 6777, 6792, 6794, 7025, 7137, 7159, 7165, 7218, 7380, 7431, 7471, 7792, 7829, 7859, 8001, 8021, 8203, 8254, 8516, 8593, 8628, 8685, 8746, 8817, 8884, 8911, 8989, 8994, 9203, 9259, 9327, 9358, 9377, 9431, 9530, 9891, 9896 | ₹120/- |
Notes:SINGAM STACK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 68D 35711 | ₹26.03 Lakh |
Consolation Prize | 35711 | ₹9,500/- |
2nd Prize | 06215, 19015, 19156, 41669, 61171, 69164, 69621, 80432, 90265, 98539 | ₹9,000/- |
3rd Prize | 0840, 1107, 4647, 7393, 7401, 7537, 8578, 8985, 9266, 9711 | ₹500/- |
4th Prize | 1594, 2739, 4784, 6015, 6206, 6398, 7427, 7596, 8449, 9590 | ₹250/- |
5th Prize | 0159, 0170, 0173, 0182, 0262, 0631, 0656, 0671, 0943, 1118, 1157, 1369, 1373, 1379, 1616, 1700, 1750, 1979, 2130, 2188, 2235, 2547, 2575, 2633, 2651, 2659, 2785, 2983, 3014, 3055, 3230, 3471, 3501, 3802, 3824, 3929, 3942, 4026, 4049, 4211, 4220, 4339, 4651, 5036, 5077, 5169, 5188, 5233, 5292, 5611, 5620, 5813, 5847, 5933, 6026, 6035, 6119, 6150, 6189, 6202, 6288, 6343, 6450, 6452, 6555, 6602, 6907, 7069, 7070, 7100, 7129, 7718, 7799, 7809, 7885, 7978, 8160, 8202, 8336, 8529, 8644, 8719, 8736, 8811, 8912, 8930, 8945, 9062, 9188, 9277, 9327, 9469, 9474, 9480, 9542, 9575, 9624, 9792, 9949, 9986 | ₹120/- |
Notes:SINGAM STACK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82A 09306 | ₹26.03 Lakh |
Consolation Prize | 09306 | ₹9,500/- |
2nd Prize | 13401, 17074, 18312, 24770, 50098, 70568, 72960, 81709, 88060, 91046 | ₹9,000/- |
3rd Prize | 1234, 2174, 2937, 3031, 4400, 5110, 5891, 7849, 8996, 9480 | ₹500/- |
4th Prize | 0013, 0250, 0334, 1202, 2240, 3039, 3813, 6544, 7393, 8578 | ₹250/- |
5th Prize | 0111, 0115, 0276, 0398, 0431, 0446, 0455, 0521, 0709, 0770, 1089, 1198, 1211, 1350, 1353, 1702, 1847, 2185, 2391, 2684, 2738, 2792, 2988, 3060, 3062, 3176, 3198, 3202, 3207, 3422, 3472, 3491, 3615, 3627, 3673, 3737, 3859, 3958, 4106, 4115, 4126, 4151, 4303, 4426, 4568, 4590, 4755, 4808, 4889, 4957, 4977, 5015, 5017, 5049, 5068, 5217, 5325, 5353, 5367, 5590, 5611, 5679, 5779, 5844, 5914, 5979, 6194, 6277, 6526, 6531, 6661, 6746, 6872, 6957, 7088, 7320, 7349, 7388, 7539, 7639, 7787, 7801, 8042, 8064, 8482, 8543, 8602, 9060, 9185, 9190, 9349, 9370, 9372, 9416, 9517, 9572, 9651, 9693, 9696, 9900 | ₹120/- |
Notes:SINGAM STACK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58C 56503 | ₹26.03 Lakh |
Consolation Prize | 56503 | ₹9,500/- |
2nd Prize | 01822, 16551, 17023, 17656, 51471, 56399, 57394, 79151, 84950, 95273 | ₹9,000/- |
3rd Prize | 0124, 0156, 0626, 2318, 5221, 6921, 7152, 8896, 9635, 9925 | ₹500/- |
4th Prize | 0269, 2155, 2665, 4269, 5226, 5585, 5710, 6793, 7027, 8504 | ₹250/- |
5th Prize | 0204, 0241, 0399, 0432, 0434, 0589, 0604, 0705, 0825, 0838, 0846, 0883, 0933, 0936, 1030, 1044, 1075, 1347, 1534, 1583, 1642, 1656, 1831, 2005, 2014, 2252, 2280, 2283, 2298, 2563, 2581, 2641, 2786, 2821, 2831, 2964, 2989, 2995, 3172, 3180, 3193, 3556, 3675, 3721, 3788, 3793, 4076, 4159, 4491, 4586, 4638, 4802, 5203, 5373, 5395, 5408, 5416, 5491, 5570, 5877, 5934, 6091, 6107, 6241, 6342, 6493, 6533, 6647, 6956, 7174, 7229, 7269, 7459, 7502, 7568, 8190, 8232, 8242, 8388, 8432, 8648, 8649, 8818, 8869, 8885, 9006, 9011, 9156, 9181, 9220, 9374, 9513, 9642, 9675, 9801, 9917, 9923, 9935, 9947, 9981 | ₹120/- |
Notes:SINGAM STACK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 86A 36770 | ₹26.03 Lakh |
Consolation Prize | 36770 | ₹9,500/- |
2nd Prize | 02512, 11226, 16527, 21912, 26055, 27372, 43205, 51314, 60612, 95581 | ₹9,000/- |
3rd Prize | 0591, 3360, 3444, 5003, 5294, 7298, 7872, 7873, 7990, 9168 | ₹500/- |
4th Prize | 0173, 0381, 2792, 3742, 4295, 5513, 7708, 9329, 9422, 9779 | ₹250/- |
5th Prize | 0135, 0200, 0249, 0323, 0412, 0463, 0604, 0704, 0705, 0757, 0816, 0926, 1027, 1146, 1153, 1269, 1271, 1327, 1368, 1487, 1603, 1689, 2165, 2187, 2325, 2338, 2349, 2473, 2527, 2554, 2671, 2885, 2913, 2918, 2971, 3003, 3108, 3111, 3199, 3420, 3661, 3780, 3800, 3903, 4083, 4114, 4119, 4164, 4296, 4302, 4594, 4808, 4848, 4945, 4995, 5046, 5188, 5252, 5313, 5642, 5678, 5954, 5964, 6050, 6076, 6122, 6172, 6239, 6381, 6521, 6594, 6637, 6883, 6894, 6913, 6923, 6946, 7059, 7116, 7188, 7593, 7649, 7663, 7738, 7775, 7792, 7802, 7984, 7991, 8294, 8372, 8450, 8702, 8802, 9426, 9878, 9884, 9896, 9935, 9971 | ₹120/- |
Notes:SINGAM STACK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 91J 87129 | ₹26.03 Lakh |
Consolation Prize | 87129 | ₹9,500/- |
2nd Prize | 09788, 35997, 46642, 51580, 52989, 63678, 66913, 68529, 85193, 86377 | ₹9,000/- |
3rd Prize | 1005, 1145, 2055, 2483, 2603, 2631, 4383, 4831, 5308, 7396 | ₹500/- |
4th Prize | 4909, 4979, 6558, 6852, 7001, 7166, 8312, 8540, 8912, 9739 | ₹250/- |
5th Prize | 0043, 0088, 0188, 0238, 0273, 0319, 0466, 0578, 0636, 0679, 0848, 0978, 0981, 1173, 1305, 1373, 1382, 1473, 1630, 1647, 1653, 1963, 2024, 2153, 2465, 2567, 2635, 2822, 3166, 3241, 3300, 3334, 3417, 3691, 3702, 3737, 3944, 4171, 4347, 4378, 4453, 4456, 4493, 4497, 4501, 4539, 4561, 4703, 4720, 4971, 5113, 5125, 5283, 5310, 5335, 5362, 5434, 5592, 5690, 5720, 5804, 5891, 5909, 5938, 5971, 6166, 6334, 6511, 6532, 6540, 6609, 6678, 6834, 7026, 7212, 7222, 7326, 7675, 7934, 8057, 8071, 8127, 8241, 8295, 8337, 8407, 8507, 8578, 8715, 8790, 9043, 9053, 9227, 9246, 9285, 9688, 9711, 9777, 9908, 9960 | ₹120/- |
Notes:SINGAM STACK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 87E 26454 | ₹26.03 Lakh |
Consolation Prize | 26454 | ₹9,500/- |
2nd Prize | 08558, 10806, 29910, 30227, 48907, 50299, 52369, 63864, 78771, 85140 | ₹9,000/- |
3rd Prize | 1771, 5542, 5790, 6962, 7711, 8908, 9110, 9291, 9551, 9604 | ₹500/- |
4th Prize | 0778, 1928, 2600, 3116, 3493, 3928, 5113, 7414, 7835, 8953 | ₹250/- |
5th Prize | 0063, 0542, 0573, 0647, 0689, 0760, 1058, 1096, 1154, 1179, 1278, 1407, 1450, 1511, 1538, 1544, 1703, 1778, 1779, 1956, 1988, 2117, 2126, 2326, 2457, 2491, 2529, 2620, 2647, 2826, 2997, 3109, 3110, 3125, 3222, 3286, 3366, 3384, 3421, 3602, 3689, 3854, 3993, 4032, 4159, 4190, 4208, 4365, 4481, 4798, 4841, 4923, 5103, 5249, 5378, 5663, 5675, 5731, 5756, 5910, 5925, 5952, 6126, 6156, 6238, 6480, 6530, 6602, 6632, 6654, 6667, 6738, 6801, 6841, 6977, 7409, 7473, 7491, 7533, 7549, 7551, 7738, 7796, 7822, 7937, 8159, 8246, 8252, 8407, 8497, 8800, 9038, 9131, 9296, 9300, 9518, 9530, 9709, 9758, 9873 | ₹120/- |
Notes:SINGAM STACK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 69C 32028 | ₹26.03 Lakh |
Consolation Prize | 32028 | ₹9,500/- |
2nd Prize | 05435, 06988, 19769, 24771, 28329, 32696, 44703, 46113, 54170, 97793 | ₹9,000/- |
3rd Prize | 0259, 1480, 5685, 7207, 7632, 8829, 9064, 9151, 9609, 9903 | ₹500/- |
4th Prize | 0866, 2925, 3827, 5033, 5224, 5330, 6127, 6651, 8125, 9508 | ₹250/- |
5th Prize | 0020, 0167, 0270, 0295, 0296, 0683, 0852, 0919, 1105, 1190, 1283, 1305, 1559, 1691, 1730, 1882, 1967, 1977, 2039, 2109, 2209, 2283, 2372, 2410, 2431, 2568, 2603, 2636, 2757, 2770, 3001, 3076, 3359, 3414, 3708, 4111, 4199, 4206, 4208, 4347, 4409, 4728, 4743, 5014, 5043, 5282, 5283, 5357, 5429, 5555, 5625, 5915, 6002, 6057, 6243, 6259, 6598, 6849, 6855, 6878, 7215, 7259, 7312, 7421, 7438, 7512, 7602, 7706, 7709, 7725, 7739, 7740, 7759, 7810, 7842, 8221, 8236, 8239, 8423, 8434, 8444, 8471, 8596, 8670, 8761, 8772, 8968, 9066, 9106, 9223, 9302, 9428, 9488, 9499, 9711, 9743, 9784, 9857, 9868, 9953 | ₹120/- |
Notes:SINGAM STACK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 62B 36037 | ₹26.03 Lakh |
Consolation Prize | 36037 | ₹9,500/- |
2nd Prize | 01206, 13041, 13200, 35663, 57630, 63580, 64997, 65915, 89552, 90274 | ₹9,000/- |
3rd Prize | 0218, 1427, 1869, 4701, 4971, 5307, 5957, 7083, 7284, 8682 | ₹500/- |
4th Prize | 1980, 2584, 3539, 5913, 6383, 7416, 8232, 9069, 9250, 9610 | ₹250/- |
5th Prize | 0025, 0245, 0308, 0358, 0387, 0744, 0905, 0922, 1023, 1198, 1227, 1242, 1258, 1321, 1405, 1719, 1879, 1901, 1938, 2049, 2200, 2217, 2288, 2297, 2671, 2753, 2762, 2791, 2854, 3045, 3099, 3100, 3144, 3173, 3180, 3223, 3358, 3542, 3697, 3747, 3750, 3804, 3892, 3972, 3993, 4045, 4086, 4410, 4534, 4786, 5109, 5226, 5300, 5305, 5374, 5380, 5421, 5451, 5577, 5719, 5827, 6070, 6216, 6218, 6305, 6356, 6385, 6494, 6848, 6961, 7013, 7133, 7208, 7281, 7471, 7521, 7748, 7843, 7885, 7921, 8156, 8277, 8483, 8516, 8605, 8796, 8819, 8893, 8911, 9062, 9115, 9147, 9192, 9284, 9286, 9369, 9472, 9740, 9936, 9986 | ₹120/- |
Notes:SINGAM STACK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 71C 15472 | ₹26.03 Lakh |
Consolation Prize | 15472 | ₹9,500/- |
2nd Prize | 10769, 14269, 15184, 17044, 36237, 42394, 43187, 65195, 66202, 70718 | ₹9,000/- |
3rd Prize | 0818, 1549, 2639, 3361, 5774, 5999, 6115, 7186, 7851, 9690 | ₹500/- |
4th Prize | 0071, 0074, 0264, 4034, 4600, 6273, 6436, 6585, 7442, 7933 | ₹250/- |
5th Prize | 0039, 0180, 0310, 0376, 0404, 0480, 0503, 0516, 0705, 0709, 1005, 1040, 1047, 1101, 1130, 1194, 1203, 1240, 1332, 1433, 1467, 1571, 1624, 1675, 1776, 1844, 1869, 1870, 2250, 2470, 2541, 2613, 2650, 2802, 2836, 2857, 3092, 3118, 3168, 3229, 3380, 3409, 3546, 3658, 3956, 4116, 4159, 4194, 4231, 4293, 4308, 4503, 4531, 4988, 5024, 5051, 5152, 5220, 5359, 5360, 5456, 5620, 5648, 5691, 5865, 5885, 5990, 6253, 6380, 6427, 6571, 6605, 6749, 6754, 6877, 7018, 7050, 7177, 7347, 7476, 7529, 7604, 7911, 7951, 7956, 8123, 8379, 8594, 8689, 8712, 8909, 9059, 9168, 9183, 9266, 9314, 9352, 9742, 9952, 9953 | ₹120/- |
Notes:SINGAM STACK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94G 62004 | ₹26.03 Lakh |
Consolation Prize | 62004 | ₹9,500/- |
2nd Prize | 13107, 18228, 23186, 26552, 43091, 49176, 53218, 61269, 99425, 99493 | ₹9,000/- |
3rd Prize | 0787, 0848, 5300, 5773, 5978, 7688, 7734, 7750, 9516, 9907 | ₹500/- |
4th Prize | 0473, 2492, 3515, 4021, 5254, 5640, 7467, 7877, 9130, 9234 | ₹250/- |
5th Prize | 0038, 0135, 0171, 0185, 0192, 0215, 0248, 0457, 0656, 0768, 0969, 1090, 1152, 1288, 1355, 1405, 1471, 1557, 1640, 1666, 1944, 2032, 2099, 2271, 2376, 2498, 2723, 2770, 2791, 2834, 2980, 2994, 3122, 3205, 3303, 3655, 3701, 3740, 3772, 3858, 3950, 3996, 4138, 4184, 4220, 4593, 4730, 4871, 5020, 5039, 5106, 5218, 5253, 5258, 5451, 5479, 5491, 5536, 5540, 5682, 5943, 5999, 6207, 6286, 6389, 6447, 6545, 6714, 6745, 6831, 6941, 6996, 7186, 7458, 7509, 7612, 7679, 7692, 7745, 7830, 7963, 7993, 8054, 8080, 8096, 8155, 8162, 8163, 8292, 8518, 8594, 8605, 9111, 9128, 9276, 9501, 9623, 9624, 9661, 9771 | ₹120/- |
Notes:SINGAM STACK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 54L 26386 | ₹26.03 Lakh |
Consolation Prize | 26386 | ₹9,500/- |
2nd Prize | 07096, 27206, 32417, 41019, 54964, 62369, 65703, 75091, 87951, 93998 | ₹9,000/- |
3rd Prize | 0093, 0842, 2220, 2823, 5570, 5708, 6135, 7883, 9193, 9611 | ₹500/- |
4th Prize | 0877, 1157, 2071, 4823, 6191, 6213, 6990, 7115, 8246, 8338 | ₹250/- |
5th Prize | 0059, 0086, 0192, 0227, 0264, 0289, 0353, 0485, 0505, 0576, 0589, 0728, 0903, 0942, 1199, 1220, 1237, 1262, 1292, 1360, 1376, 1400, 1766, 1936, 1989, 1992, 2146, 2162, 2388, 2525, 2926, 2966, 3013, 3016, 3118, 3193, 3199, 3222, 3376, 3407, 3455, 3644, 3815, 3863, 3898, 4081, 4129, 4154, 4201, 4243, 4327, 4341, 4354, 4708, 4733, 4828, 4976, 5163, 5309, 5359, 5402, 5523, 5592, 5629, 5644, 5982, 6091, 6100, 6421, 6430, 6447, 6650, 6716, 7040, 7222, 7289, 7308, 7382, 7445, 7460, 7462, 7504, 7592, 7630, 7873, 7971, 8051, 8395, 8621, 8686, 8928, 8949, 8958, 9187, 9393, 9394, 9448, 9483, 9505, 9772 | ₹120/- |
Notes:SINGAM STACK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 84K 67818 | ₹26.03 Lakh |
Consolation Prize | 67818 | ₹9,500/- |
2nd Prize | 06743, 08792, 18893, 26002, 27813, 48545, 59503, 64203, 86238, 88907 | ₹9,000/- |
3rd Prize | 0583, 4277, 5487, 5578, 5998, 6049, 6153, 6438, 7655, 8954 | ₹500/- |
4th Prize | 0410, 2384, 4890, 6368, 7350, 8028, 8312, 8921, 9527, 9694 | ₹250/- |
5th Prize | 0366, 0642, 0834, 1162, 1229, 1372, 1410, 1422, 1700, 1782, 1799, 1908, 1997, 2054, 2071, 2153, 2259, 2305, 2334, 2339, 2500, 2855, 2899, 2978, 2998, 3188, 3224, 3275, 3772, 3935, 3970, 4190, 4232, 4328, 4339, 4367, 4423, 4727, 4805, 4996, 5033, 5084, 5108, 5169, 5215, 5237, 5269, 5307, 5530, 5620, 5621, 5639, 5715, 5751, 5934, 6008, 6196, 6326, 6339, 6377, 6450, 6502, 6626, 6918, 7032, 7175, 7183, 7211, 7274, 7315, 7364, 7372, 7407, 7472, 7474, 7583, 7672, 7691, 7728, 7832, 8155, 8260, 8354, 8383, 8461, 8499, 8515, 8550, 8937, 8983, 9105, 9184, 9255, 9327, 9336, 9420, 9629, 9650, 9696, 9985 | ₹120/- |
Notes:SINGAM STACK MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58L 69131 | ₹26.03 Lakh |
Consolation Prize | 69131 | ₹9,500/- |
2nd Prize | 00218, 02874, 03161, 14891, 16171, 24675, 27081, 36509, 38660, 39090 | ₹9,000/- |
3rd Prize | 0081, 0442, 1768, 2158, 3008, 4414, 8086, 8112, 8343, 8686 | ₹500/- |
4th Prize | 0804, 1331, 2175, 3037, 3223, 3754, 3899, 4042, 4945, 6643 | ₹250/- |
5th Prize | 0030, 0038, 0041, 0401, 0417, 0527, 0551, 0649, 0714, 0792, 0845, 0873, 0913, 1011, 1781, 1833, 1857, 2098, 2248, 2321, 2403, 2521, 2570, 2677, 2983, 3097, 3118, 3206, 3268, 3459, 3462, 3560, 3566, 3647, 3758, 3791, 3901, 4120, 4126, 4420, 4491, 4628, 4863, 5031, 5214, 5375, 5437, 5482, 5610, 5768, 5886, 5896, 5906, 6365, 6389, 6472, 6489, 6533, 6546, 6633, 6739, 6744, 6814, 6873, 6965, 7011, 7047, 7229, 7538, 7649, 7700, 7810, 7901, 7923, 7932, 7935, 8167, 8229, 8381, 8664, 8693, 8779, 8834, 8886, 8912, 8954, 9059, 9098, 9103, 9115, 9237, 9246, 9257, 9396, 9445, 9567, 9589, 9682, 9757, 9913 | ₹120/- |
Notes:SINGAM STACK EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 80A 33552 | ₹26.03 Lakh |
Consolation Prize | 33552 | ₹9,500/- |
2nd Prize | 12421, 24757, 32022, 38471, 39381, 56407, 68200, 72589, 88517, 94154 | ₹9,000/- |
3rd Prize | 0904, 1691, 1854, 3050, 3990, 6414, 6690, 7906, 9132, 9778 | ₹500/- |
4th Prize | 1061, 2719, 3203, 4910, 5103, 5186, 5335, 6225, 7736, 8172 | ₹250/- |
5th Prize | 0017, 0063, 0066, 0227, 0247, 0282, 0320, 0453, 0476, 0511, 0808, 0896, 1174, 1244, 1249, 1287, 1366, 1431, 1682, 1721, 1851, 1912, 2015, 2096, 2193, 2207, 2240, 2304, 2388, 2472, 2727, 2747, 2841, 2951, 3358, 3506, 3696, 3895, 3973, 4033, 4053, 4060, 4073, 4130, 4174, 4362, 4438, 4545, 4780, 4793, 4833, 4880, 5123, 5166, 5189, 5220, 5221, 5323, 5339, 5748, 5778, 5808, 5842, 5855, 5857, 6004, 6079, 6086, 6110, 6205, 6451, 6468, 6476, 6515, 6644, 6680, 6749, 6921, 7092, 7148, 7177, 7186, 7238, 7267, 7487, 7609, 7820, 7901, 8198, 8281, 8587, 8902, 9181, 9333, 9391, 9428, 9634, 9667, 9753, 9937 | ₹120/- |
Notes:SINGAM STACK NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 55E 26118 | ₹26.03 Lakh |
Consolation Prize | 26118 | ₹9,500/- |
2nd Prize | 05285, 05984, 07284, 09182, 28595, 38303, 60890, 61682, 69764, 92786 | ₹9,000/- |
3rd Prize | 0660, 2087, 5998, 7050, 7082, 8091, 8276, 8471, 9659, 9854 | ₹500/- |
4th Prize | 2105, 2160, 2184, 3933, 4736, 5379, 6311, 6892, 8311, 9362 | ₹250/- |
5th Prize | 0012, 0036, 0174, 0181, 0191, 0195, 0580, 0837, 0984, 1009, 1059, 1075, 1203, 1232, 1375, 1476, 1592, 1620, 1710, 1790, 1961, 2174, 2236, 2274, 2308, 2358, 2445, 2681, 2811, 2814, 2968, 2984, 3034, 3099, 3296, 3367, 3435, 3604, 3651, 3665, 3740, 3745, 3823, 3972, 4042, 4096, 4170, 4187, 4201, 4250, 4378, 4567, 4839, 5043, 5160, 5278, 5342, 5349, 5452, 5577, 5608, 5614, 5689, 5927, 5960, 6166, 6294, 6324, 6520, 6586, 6803, 7068, 7094, 7154, 7158, 7324, 7345, 7508, 7541, 7637, 7665, 7869, 7904, 8004, 8037, 8041, 8100, 8131, 8177, 8206, 8217, 8687, 8744, 8785, 8888, 8941, 9025, 9401, 9733, 9746 | ₹120/- |
Notes:SINGAM STACK MORNING |
CATEGORIES
LATEST NEWS
- Mario Perati Wins 2024 WSOP24-11-21
