Disclaimer
APT Taipei 2025explorer slots jackpot download Set to Bring Another Record
Share on Twitter Share on Facebook 8 min read
Table Of Contents
- Taipei’s Poker Scene Keeps Growing
- Women’s Poker Continues to Expand
- Key Events to Watch
- APT Taipei Full Schedule
- High Roller Early Bird Specials
The Asian Poker Tour (APT) is back in Taipei, and if past editions are anything to go by, this year’s festival promises to be bigger and better than ever. From April 25 to May 4, 2025, APT Taipei—held at the brand-new Red Space—will feature 126 events and more than TWD 126 million (~USD 5.4 million) in guaranteed prize money.
The headline event? A massive TWD 70 million (~USD 2.1 million) guaranteed Main Event, running from April 27 to May 3 with a TWD 55,000 (~USD 1,680) buy-in. But with a packed schedule of tournaments catering to players across all bankrolls and game preferences, there’s something for everyone at APT’s latest stop.
Taipei’s Poker Scene Keeps Growing
Taipei has quickly become one of the APT’s strongest stops, with previous events in 2024 setting multiple tour records. Now, with a new venue and even bigger guarantees, APT Taipei 2025 is expected to push those records even further.
High rollers will have plenty to look forward to, with daily high-stakes action including the Superstar Challenge, Baby Superstar, and the APT Super High Roller. This year also marks the debut of three new high roller events in Pot-Limit Omaha, 9-Game, and a Women’s High Roller.
Meanwhile, mixed-game specialists will have an even deeper schedule to enjoy, with 38 mixed-game events covering everything from traditional favorites to unique formats like Dealer’s Choice, Cry Me a River, Archie, and Drawmaha 2-7. For Omaha fans, Double Board Bomb Pot formats will be available for PLO and Big-O.
Women’s Poker Continues to Expand
APT has made a serious commitment to growing women’s poker, and following the success of the Women’s Event series at the APT Manila Poker Classic 2025, they’re doubling down in Taipei.
The festival will feature a Women’s Event every day, including the TWD 20,000 (~USD 610) Women’s Main Event. The champion will earn the first seat to the TWD 35,000 (~USD 1,068) Women’s Championship Event at APT Taipei in November.
Key Events to Watch
Beyond the Main Event, here are some of the biggest tournaments on the APT Taipei 2025 schedule:
- APT National Cup (TWD 10M/~USD 305K GTD): Apr 25-26 – TWD 12K/~USD 366 buy-in
- Mystery Bounty - Sponsored by Natural8 (TWD 15M/~USD 458K GTD): Apr 26-27 – TWD 17K/~USD 519 buy-in
- APT Super High Roller (TWD 15M/~USD 458K GTD): Apr 26-27 – TWD 330K/~USD 10,075 buy-in
- Superstar Challenge: Apr 28-29 – TWD 800K/~USD 24,424 buy-in
- Zodiac Classic - Sponsored by Natural8 (TWD 20M/~USD 611K GTD): May 1-2 – TWD 80K/~USD 2,442 buy-in
- Mini Main (TWD 15M/~USD 458K GTD): May 2-3 – TWD 25K/~USD 763 buy-in
- APT High Roller (TWD 15M/~USD 458K GTD): May 3-4 – TWD 110K/~USD 3,358 buy-in
- Micro Main (TWD 2M/~USD 61K GTD): May 4 – TWD 11K/~USD 336 buy-in
APT Taipei Full Schedule
Date | Start Time | Event | Buy-in (USD) | Buy-in (TWD) |
---|---|---|---|---|
April 25 | 11:00 | APT National Cup - Flight A - TWD 10,000,000 GTD | $366 | $12,000 |
April 25 | 11:15 | Women's Event | $107 | $3,500 |
April 25 | 11:30 | PL Omaha Hi-Lo - 5 Card (Big O) | $458 | $15,000 |
April 25 | 11:45 | Single Day High Roller | $1,832 | $60,000 |
April 25 | 15:30 | Limit Triple Draw - Lowball Mix (A-5, 2-7, Badugi) | $305 | $10,000 |
April 25 | 16:00 | APT National Cup - Flight B - TWD 10,000,000 GTD | $366 | $12,000 |
April 25 | 19:30 | Turbo - PL Omaha High - Double Board - Bomb Pot | $305 | $10,000 |
April 25 | 19:45 | Turbo - High Roller | $1,069 | $35,000 |
April 25 | 20:00 | APT National Cup - Turbo Flight C - TWD 10,000,000 GTD | $366 | $12,000 |
April 25 | 21:00 | Hyper Turbo Home Games - NL Hold’em - Rivers | $107 | $3,500 |
April 25 | 22:00 | Hyper Turbo - No Limit - Dealer’s Choice 7 Card Stud (9 Games) | $244 | $8,000 |
April 25 | 22:15 | Hyper Turbo - High Roller | $763 | $25,000 |
April 25 | 23:00 | Super Hyper Turbo | $244 | $8,000 |
April 26 | 11:00 | Mystery Bounty Hunter - Flight A - Sponsored by Natural8 - TWD 15,000,000 GTD | $519 | $17,000 |
April 26 | 11:15 | APT National Cup - Final Day - TWD 10,000,000 GTD | $366 | $12,000 |
April 26 | 11:15 | PL Omaha High - High Roller | $1,985 | $65,000 |
April 26 | 11:30 | NL Hold’em - Freezeout | $1,069 | $35,000 |
April 26 | 11:45 | APT Super High Roller - Day 1 - TWD 15,000,000 GTD | $10,076 | $330,000 |
April 26 | 12:00 | Dealer’s Choice | $458 | $15,000 |
April 26 | 12:15 | Women’s Event | $244 | $8,000 |
April 26 | 16:00 | Mystery Bounty Hunter - Flight B - Sponsored by Natural8 - TWD 15,000,000 GTD | $519 | $17,000 |
April 26 | 19:30 | Turbo - PL Omaha Hi-Lo - Cry Me A River (Triple Board, Lowest River Card Kills Its Board) | $305 | $10,000 |
April 26 | 20:00 | Mystery Bounty Hunter - Turbo Flight C - Sponsored by Natural8 - TWD 15,000,000 GTD | $519 | $17,000 |
April 26 | 21:00 | Hyper Turbo Home Games - Atomic Pineapple (Get 5 Cards, Discard 1 After Betting Preflop, Flop, Turn) | $107 | $3,500 |
April 26 | 22:00 | Hyper Turbo - NL 9 Game | $244 | $8,000 |
April 26 | 22:15 | Hyper Turbo - High Roller | $763 | $25,000 |
April 26 | 23:00 | Super Hyper Turbo | $244 | $8,000 |
April 27 | 11:00 | APT Main Event - Flight A (60 Mins) - TWD 70,000,000 GTD | $1,679 | $55,000 |
April 27 | 11:15 | Mystery Bounty Hunter - Final Day - Sponsored by Natural8 - TWD 15,000,000 GTD | $519 | $17,000 |
April 27 | 11:15 | APT Super High Roller - Final Day - TWD 15,000,000 GTD | $10,076 | $330,000 |
April 27 | 11:15 | Sunday Super Stack - TWD 5,000,000 GTD | $916 | $30,000 |
April 27 | 11:45 | Omaha Masters - PL Omaha High | $1,069 | $35,000 |
April 27 | 12:00 | Single Day High Roller | $3,053 | $100,000 |
April 27 | 15:45 | Limit - Dealers Choice - 7 Stud (10 Games) | $305 | $10,000 |
April 27 | 16:00 | Women’s Event | $366 | $12,000 |
April 27 | 17:00 | NL Hold’em - Big Bounty (TWD 10K Bounty Per Player) | $611 | $20,000 |
April 27 | 19:00 | Satellite to Main Event (Win Your Seat @ 90,000) - 10 Seat GTD | $336 | $11,000 |
April 27 | 19:30 | Turbo - PL Drawmaha 2-7 (Half the Pot to Omaha High, Half to 2-7) | $305 | $10,000 |
April 27 | 20:15 | Turbo - High Roller | $1,069 | $35,000 |
April 27 | 21:00 | Hyper Turbo Home Games - Super Hold’em (3 Hole Cards, Use 3, 2, 1 or 0 Cards) | $107 | $3,500 |
April 27 | 22:00 | Hyper Turbo - NL Single Draw Mix (A-5, 2-7, Badugi) | $244 | $8,000 |
April 27 | 22:15 | Tick Tock BOOM! (Levels Decrease Every Hour 15/10/5/2) | $305 | $10,000 |
April 27 | 23:00 | Super Hyper Turbo | $244 | $8,000 |
Apr 28 | 06:30 | APT X CTP Golf Tournament | $0 | $0 |
Apr 28 | 11:00 | APT Main Event - Flight B (45/60 Mins) - TWD 70,000,000 GTD | $1,679 | $55,000 |
Apr 28 | 11:00 | Flip 'N Go Turbo (1 in 7 Advance to ITM @ 16:15) | $214 | $7,000 |
Apr 28 | 11:15 | NL Hold'em | $763 | $25,000 |
Apr 28 | 11:15 | Superstar Challenge - Day 1 - Single Re-Entry | $24,427 | $800,000 |
Apr 28 | 11:30 | Big "O" Masters - PL Omaha Hi-Lo - 5 Card | $1,069 | $35,000 |
Apr 28 | 11:45 | Women's Event | $489 | $16,000 |
Apr 28 | 12:00 | High Roller - Ultra Stack - Day 1 | $2,290 | $75,000 |
Apr 28 | 12:15 | Limit - Dealer's Choice - 5 Card Triple Draw (7 Games) | $458 | $15,000 |
Apr 28 | 16:30 | Limit R-O-E-D-S (Razz, Omaha H/L, Stud H/L, Razzdugi, Stud) | $305 | $10,000 |
Apr 28 | 17:00 | NL Hold'em - Teams Event (TWD 20K Buy-in Per Team of 2 Players) | $305 | $10,000 |
Apr 28 | 18:00 | Satellite to Main Event (Win Your Seat @ 90,000) - 5 Seat GTD | $336 | $11,000 |
Apr 28 | 18:30 | Satellite to Women's Main Event (Win Your Seat @ 90,000) - 5 Seat GTD | $137 | $4,500 |
Apr 28 | 20:00 | Turbo | $366 | $12,000 |
Apr 28 | 21:00 | Hyper Turbo - PL Omaha High | $244 | $8,000 |
Apr 28 | 22:00 | Hyper Turbo Home Games - 3/2/1 Single Winner (3 Flops, 2 Turns, 1 River) | $107 | $3,500 |
Apr 28 | 23:00 | Super Hyper Turbo - Win the Button | $244 | $8,000 |
Apr 29 | 11:00 | APT Main Event - Flight C (30/45 Mins) - TWD 70,000,000 GTD | $1,679 | $55,000 |
Apr 29 | 11:15 | Superstar Challenge - Final Day - Single Re-Entry | $24,427 | $800,000 |
Apr 29 | 11:15 | High Roller - Ultra Stack - Final Day | $2,290 | $75,000 |
Apr 29 | 11:15 | NL Hold'em - Freezeout | $611 | $20,000 |
Apr 29 | 11:30 | Women's Main Event | $611 | $20,000 |
Apr 29 | 11:30 | Dealer's Choice Masters | $1,069 | $35,000 |
Apr 29 | 11:45 | Turbo - High Roller | $1,069 | $35,000 |
Apr 29 | 12:00 | PL Omaha Hi-Lo - 5 Card (Big O) | $458 | $15,000 |
Apr 29 | 12:15 | NL Hold'em Heads Up (32 Cap) - Best of 3 All Rounds | $458 | $15,000 |
Apr 29 | 16:00 | Single Day High Roller - Mystery Bounty (TWD 35K Bounty) | $2,443 | $80,000 |
Apr 29 | 16:30 | Limit Triple Draw - Lowball Mix (A-5, 2-7) | $305 | $10,000 |
Apr 29 | 17:00 | NL Hold'em | $305 | $10,000 |
Apr 29 | 18:00 | APT Main Event - Flight D (30/45 Mins) - TWD 70,000,000 GTD | $1,679 | $55,000 |
Apr 29 | 19:00 | Hyper Turbo Home Games - NL Hold'em - Crazy Irish (Dealt 4 Cards, Discard 2 After Flop Betting) | $107 | $3,500 |
Apr 29 | 21:00 | Hyper Turbo - NL R-O-E-D-S (Razz, Omaha Hi-Lo, Stud Hi-Lo, Razzdugi, Stud High) | $244 | $8,000 |
Apr 29 | 21:15 | Hyper Turbo | $244 | $8,000 |
Apr 29 | 22:00 | Hyper Turbo - High Roller | $763 | $25,000 |
Apr 29 | 23:00 | Super Hyper Turbo - Bomb Pot | $244 | $8,000 |
Apr 30 | 11:15 | APT Main Event - Day 2 (Reg Open Till Start) - TWD 70,000,000 GTD | $1,679 | $55,000 |
Apr 30 | 11:15 | Women's High Roller | $1,069 | $35,000 |
Apr 30 | 11:30 | 5 Card Draw Masters (7 Games) | $1,069 | $35,000 |
Apr 30 | 11:45 | PL Omaha High - Win the Button | $458 | $15,000 |
Apr 30 | 12:15 | Single Day High Roller | $2,595 | $85,000 |
Apr 30 | 13:00 | NL Hold'em | $611 | $20,000 |
Apr 30 | 16:30 | Limit - Quadruple Super Stud (Super Stud, Super Stud Hi-Lo, Super Razz, Super Razzugi) | $305 | $10,000 |
Apr 30 | 19:00 | Step 1 to APT Championship Main Event Satellite - (Event #82) - (Win Your Seat @ 90,000) - 30 Seat GTD | $366 | $12,000 |
Apr 30 | 20:00 | Turbo - High Roller | $1,527 | $50,000 |
Apr 30 | 21:00 | Hyper Turbo - PL Courchevel Hi-Lo - 5 Card (Omaha Hi-Lo and First Flop Card is Exposed Preflop) | $244 | $8,000 |
Apr 30 | 21:30 | Hyper Turbo - NL Hold'em - Cry Me A River (Triple Board, Lowest River Card Kills Its Board) | $107 | $3,500 |
Apr 30 | 22:30 | Hyper Turbo - High Roller - Win the Button | $1,069 | $35,000 |
Apr 30 | 23:00 | Super Hyper Turbo | $244 | $8,000 |
May 1 | 11:00 | Limit Hold'em | $244 | $8,000 |
May 1 | 11:15 | APT Main Event - Day 3 - TWD 70,000,000 GTD | $1,679 | $55,000 |
May 1 | 11:15 | Satellite to Zodiac Classic (Win Your Seat @ 105,000) - 5 Seat GTD | $427 | $14,000 |
May 1 | 11:30 | Women's Event | $489 | $16,000 |
May 1 | 11:45 | 7 Card Stud Masters (High, Hi-Lo, Razz, Razzdugi) | $1,069 | $35,000 |
May 1 | 12:00 | Satellite to APT Championship Main Event (Win Your Seat @ 105,000) - 5 Seat GTD | $1,771 | $58,000 |
May 1 | 12:15 | PL Omaha High | $458 | $15,000 |
May 1 | 14:00 | Zodiac Classic - Day 1 - Sponsored by Natural8 - TWD 20,000,000 GTD | $2,443 | $80,000 |
May 1 | 16:30 | NL Hold'em - Freezeout | $458 | $15,000 |
May 1 | 17:00 | PL Omaha Hi-Lo - 5 Card (Big O) - Win the Button | $305 | $10,000 |
May 1 | 18:30 | Hyper Turbo Home Games - Deuces Wild | $107 | $3,500 |
May 1 | 20:30 | Turbo | $305 | $10,000 |
May 1 | 21:30 | Hyper Turbo - NL Triple Draw Mix (7 Games) | $244 | $8,000 |
May 1 | 22:00 | APT Players Party | $0 | $0 |
May 1 | 22:00 | Hyper Turbo - High Roller | $1,069 | $35,000 |
May 1 | 23:00 | Super Hyper Turbo - Bomb Pot | $244 | $8,000 |
May 2 | 11:00 | Mini Main Event - Flight A - TWD 15,000,000 GTD | $763 | $25,000 |
May 2 | 11:15 | APT Main Event - Day 4 - TWD 70,000,000 GTD | $1,679 | $55,000 |
May 2 | 11:15 | Zodiac Classic - Final Day - Sponsored by Natural8 - TWD 20,000,000 GTD | $2,443 | $80,000 |
May 2 | 11:15 | 9 Game - High Roller | $1,985 | $65,000 |
May 2 | 11:30 | NL Hold'em / PL Omaha | $214 | $7,000 |
May 2 | 11:45 | Women's Event | $366 | $12,000 |
May 2 | 12:00 | Baby Superstar Challenge | $5,038 | $165,000 |
May 2 | 16:00 | Mini Main Event - Flight B - TWD 15,000,000 GTD | $763 | $25,000 |
May 2 | 16:30 | Limit - Quadruple Stud (Stud, Stud Hi-Lo, Razz, Razzugi) | $305 | $10,000 |
May 2 | 18:30 | Turbo - Double Stack | $244 | $8,000 |
May 2 | 19:30 | Turbo - High Roller | $1,527 | $50,000 |
May 2 | 20:00 | Mini Main Event - Turbo Flight C - TWD 15,000,000 GTD | $763 | $25,000 |
May 2 | 21:00 | Hyper Turbo Home Games - Super Hold'em (3 Hole Cards, Use 3, 2, 1 or 0 Cards) | $107 | $3,500 |
May 2 | 21:30 | Hyper Turbo - PL Omaha Hi-Lo - Double Board - Bomb Pot | $244 | $8,000 |
May 2 | 22:00 | Hyper Turbo - High Roller | $1,069 | $35,000 |
May 2 | 23:00 | Super Hyper Turbo | $244 | $8,000 |
May 3 | 11:00 | Double Stack - Flight A - TWD 10,000,000 GTD | $611 | $20,000 |
May 3 | 11:15 | APT Main Event - Final Day - TWD 70,000,000 GTD | $1,679 | $55,000 |
May 3 | 11:15 | Mini Main Event - Final Day - TWD 15,000,000 GTD | $763 | $25,000 |
May 3 | 11:15 | APT High Roller - Day 1 - TWD 11,000,000 GTD | $3,359 | $110,000 |
May 3 | 11:15 | Mix Game Masters - 9 Game | $1,069 | $35,000 |
May 3 | 11:30 | Saturday Super Stack | $214 | $7,000 |
May 3 | 11:45 | Women's Event | $244 | $8,000 |
May 3 | 12:00 | NL Hold'em - Freezeout | $1,069 | $35,000 |
May 3 | 13:00 | Limit Triple Draw - Lowball Mix (A-5, 2-7) | $305 | $10,000 |
May 3 | 16:00 | Double Stack - Flight B - TWD 10,000,000 GTD | $611 | $20,000 |
May 3 | 17:30 | Turbo - Saturday Night Special - Triple Stack - Big Bounty (TWD 5,000 Bounty) | $305 | $10,000 |
May 3 | 18:00 | Turbo - PL Omaha High - Stairway to Seven | $305 | $10,000 |
May 3 | 20:00 | Double Stack - Turbo Flight C - TWD 10,000,000 GTD | $611 | $20,000 |
May 3 | 21:00 | Hyper Turbo - No Limit - Dealer's Choice - 5 Card Triple Draw (7 Games) | $244 | $8,000 |
May 3 | 21:30 | Hyper Turbo Home Games - Atomic Pineapple | $107 | $3,500 |
May 3 | 22:00 | Hyper Turbo - High Roller | $1,527 | $50,000 |
May 3 | 23:00 | Super Hyper Turbo | $244 | $8,000 |
May 4 | 11:00 | Micro Main Event - TWD 2,000,000 GTD | $336 | $11,000 |
May 4 | 11:15 | Double Stack - Final Day - TWD 10,000,000 GTD | $611 | $20,000 |
May 4 | 11:15 | APT High Roller - Final Day - TWD 11,000,000 GTD | $3,359 | $110,000 |
May 4 | 11:15 | High Roller - Last Chance | $1,985 | $65,000 |
May 4 | 11:30 | Women's Event | $153 | $5,000 |
May 4 | 11:45 | PL Omaha High - Lazy Rivers (Individual River Face Up) | $458 | $15,000 |
May 4 | 16:00 | Turbo | $305 | $10,000 |
May 4 | 16:15 | Turbo - High Roller | $1,069 | $35,000 |
May 4 | 16:30 | Turbo - Women's Event | $107 | $3,500 |
May 4 | 16:45 | Turbo - PL Omaha Hi-Lo - 5 Card (Big O) | $244 | $8,000 |
May 4 | 19:00 | Hyper Turbo | $244 | $8,000 |
May 4 | 19:15 | Hyper Turbo - High Roller | $763 | $25,000 |
High Roller Early Bird Specials

Players looking to secure their seats in the biggest buy-in events can take advantage of the High Roller Early Bird Specials, offering complimentary hotel stays at premier accommodations for those who pre-register.
- Gold Package: Pre-register for the APT Super High Roller, Baby Superstar Challenge, and APT High Roller events to receive eight complimentary nights at ArTree Hotel. A maximum of 25 packages are available, with a required fund transfer of TWD 609,912.50 (~USD 18,623) by March 25, 2025.
- Diamond Package: Pre-register for the APT Super High Roller, Superstar Challenge, Baby Superstar Challenge, and APT High Roller events to receive eight complimentary nights at JR Metropolitan Hotel. Limited to 10 packages, with a required fund transfer of TWD 1,409,912.50 (~USD 43,051) by March 25, 2025.
Both packages come with shuttle services between the hotel and the venue and are available on a first-come, first-served basis. Full details, including terms and conditions, can be obtained by contacting [email protected].
LATEST NEWS
- New PokerGO Cash Game Show 'Cash Flow' Debuts This Week25-03-15
- Also, establishing reasonable objectives can inspire without putting undue strain on oneself. Having specific goals can help players consistently improve, whether those goals are to increase a particular skill or win percentage. Ultimately, emotional intelligence, resilience, & a dedication to continuous improvement are all components of a winning mindset. Rummy's core strategy of card sequencing calls for both strategic thinking and foresight. A keen understanding of how cards can be arranged into legitimate sets & sequences is necessary for players to become proficient in this art. 25-03-15
- Points rummy, for example, prioritizes winning quickly and minimizing losses, whereas pool rummy places more emphasis on earning points over several rounds. The psychological elements of this digital card game must also be understood by players as they play. Being able to read opponents and modify tactics accordingly can make the difference between winning and losing. Knowing the rules is only one aspect of learning the basics of Rummy Circle; another is getting a thorough grasp of the game's mechanics and the different tactics that can be used. Every competitive game, including Rummy Circle, requires a winning mentality. 25-03-15
- Players need to know how to manipulate their cards to create melding opportunities in addition to identifying possible sequences in their hand. This includes holding onto cards that could be useful later in the game in addition to creating sequences. If a player observes that an opponent is discarding cards from a specific suit, for example, it might be prudent to hold onto cards from that suit in order to prevent their progress. Players should also be aware of how crucial it is to have flexibility in their strategies; being able to change course in response to changing game dynamics can yield big benefits. Learning card sequencing involves more than just creating combinations; it also involves comprehending the larger gaming context and making appropriate adjustments. When used properly, jokers and wild cards are strong Rummy Circle tools that can significantly change the outcome of a game. 25-03-15
- Anatoly Filatov Wins Triton Jeju $25,000 WPT Global Slam25-03-15
- Points rummy, for example, prioritizes winning quickly and minimizing losses, whereas pool rummy places more emphasis on earning points over several rounds. The psychological elements of this digital card game must also be understood by players as they play. Being able to read opponents and modify tactics accordingly can make the difference between winning and losing. Knowing the rules is only one aspect of learning the basics of Rummy Circle; another is getting a thorough grasp of the game's mechanics and the different tactics that can be used. Every competitive game, including Rummy Circle, requires a winning mentality. 25-03-15
- Players try to reduce the number of points they have by combining their cards into legitimate combinations and discarding cards that aren't needed. The goal is to be the first player to declare Rummy by melding all of your cards into legal combinations. The game usually has two to six players. 25-03-15
- Players can improve their overall gameplay & raise their chances of winning by becoming proficient with jokers and wild cards. Rummy Circle strategy relies heavily on the discarding and picking of cards, which can have a big impact on how a game turns out. When choosing which cards to discard, players need to hone their timing skills. In the event that an opponent declares Rummy before you do, you can reduce possible losses by discarding high-point cards early. Conversely, later in the game, there may be chances to form sets or sequences if you hold onto low-point cards while discarding higher-value ones. 25-03-15
- Also, Slots Animal's dedication to responsible gaming will be essential to preserving player confidence and guaranteeing long-term success in this dynamic market as regulatory frameworks surrounding online gambling continue to change globally. 25-03-15
- Because these cards can be used in place of any other card, players have more options when creating sets and sequences. But strategic use, not just using them as crutches, is where their real potential lies. In order to maximize their value and reduce risk, players should try to include jokers in their hands. 25-03-15
CONTACT US
Contact: cbndj
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址