Earn App
New Year L1x slotsohri Bumper Results
New Year Lohri Bumper Lottery Results
The1x slots New Year Lohri Bumper Lottery in Punjab is drawn in January each year to commemorate the passing of the winter solstice. Can you think of a better way to celebrate any new year than to win 5 Crore? The Punjab Lohri Makar Sankranti Bumper (also known as the New Year Bumper) can award you just that, and you can find the results for the Lohri Makar Sankranti bumper here.
Tickets cost Rs 500 and usually go on sale in November and December of the previous year, ready for the draw in January, and are sold in just one series.
The winning tickets and prizes are shown in the result list below.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!
Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowNew Year Lohri Bumper Results for 2024
The 2024 drawing of the Lohri Bumper took place on 20-01-2024 with the numbers being drawn at 6:00pm. Tickets for the 2024 New Year Lohri Bumper cost Rs 500/- each and all the results can be found below.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 665244, 741775 | ₹2.5 Crore |
2nd Prize | 350874, 410611 | ₹10 Lakh |
3rd Prize | 572268, 593740 | ₹5 Lakh |
4th Prize | Ending With: 1397, 2247, 2984, 3187, 4394, 4725, 7552, 7895, 8178, 8909 | ₹9,000/- |
5th Prize | Ending With: 1080, 1642, 2933, 2980, 3458, 4357, 5543, 5602, 8685, 9255 | ₹6,000/- |
6th Prize | Ending With: 0037, 0068, 0070, 0136, 0294, 0332, 0424, 0541, 0580, 0594, 0647, 0690, 0752, 0760, 0791, 0876, 0986, 1005, 1063, 1184, 1248, 1294, 1375, 1394, 1485, 1571, 1600, 1711, 1791, 1910, 2023, 2131, 2201, 2218, 2237, 2250, 2260, 2323, 2444, 2544, 2597, 2699, 2834, 2854, 2958, 2982, 2986, 2987, 3001, 3007, 3066, 3096, 3130, 3158, 3162, 3207, 3217, 3246, 3269, 3318, 3393, 3394, 3396, 3439, 3542, 3563, 3646, 3791, 3853, 3881, 3898, 4076, 4128, 4137, 4180, 4181, 4183, 4191, 4196, 4239, 4265, 4288, 4351, 4382, 4399, 4475, 4538, 4705, 4708, 4724, 4762, 4767, 4892, 5013, 5057, 5067, 5168, 5185, 5280, 5431, 5449, 5462, 5540, 5611, 5651, 5659, 5684, 5696, 5703, 5749, 5752, 5818, 5891, 5901, 5905, 5960, 5979, 6041, 6053, 6145, 6170, 6175, 6190, 6242, 6265, 6465, 6497, 6607, 6629, 6659, 6683, 6719, 6728, 6729, 6860, 6868, 6874, 6889, 6973, 6996, 7038, 7185, 7244, 7323, 7379, 7400, 7496, 7543, 7562, 7605, 7614, 7687, 7748, 7779, 7782, 7818, 7889, 8015, 8079, 8088, 8126, 8146, 8150, 8242, 8245, 8291, 8303, 8318, 8387, 8442, 8550, 8555, 8601, 8768, 8817, 8828, 8841, 9035, 9059, 9116, 9182, 9271, 9292, 9295, 9318, 9352, 9357, 9369, 9409, 9415, 9436, 9463, 9470, 9547, 9663, 9677, 9751, 9843, 9945, 9957 | ₹2,000/- |
Past New Year Lohri Bumper Results
2023Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 454606 | ₹5 Crore |
2nd Prize | 252342, 317331, 357055, 469036, 472960 | ₹10 Lakh |
3rd Prize | 077271, 208799, 778648, 897075, 958578 | ₹5 Lakh |
4th Prize | Ending With: 0253, 0726, 1159, 1355, 1437, 1464, 1768, 2096, 2243, 2880, 3124, 3921, 4993, 5565, 6875, 7007, 7035, 8804, 9006, 9108 | ₹8,000/- |
5th Prize | Ending With: 0341, 1036, 1530, 2102, 2395, 3729, 3780, 3994, 4224, 4505, 4934, 5394, 5399, 5805, 5954, 5994, 6783, 7258, 8202, 9614 | ₹5,000/- |
6th Prize | Ending With: 0049, 0110, 0132, 0161, 0179, 0222, 0245, 0257, 0276, 0348, 0400, 0518, 0527, 0699, 0842, 0848, 0935, 0967, 0991, 1123, 1179, 1222, 1234, 1248, 1275, 1350, 1375, 1383, 1434, 1441, 1513, 1590, 1619, 1628, 1834, 1901, 2062, 2152, 2157, 2182, 2257, 2259, 2295, 2301, 2305, 2339, 2354, 2394, 2405, 2422, 2447, 2459, 2497, 2504, 2518, 2541, 2580, 2584, 2592, 2607, 2611, 2626, 2627, 2655, 2663, 2714, 2751, 2769, 2844, 2848, 2875, 2915, 2977, 3019, 3238, 3254, 3301, 3308, 3397, 3405, 3406, 3417, 3463, 3585, 3616, 3684, 3690, 3692, 3776, 3849, 3885, 3976, 4045, 4192, 4297, 4318, 4368, 4397, 4448, 4450, 4527, 4559, 4567, 4630, 4670, 4687, 4728, 4753, 4786, 4875, 4940, 4957, 5133, 5148, 5174, 5177, 5226, 5266, 5314, 5316, 5389, 5457, 5466, 5503, 5528, 5531, 5555, 5707, 5825, 5861, 6232, 6242, 6294, 6296, 6327, 6351, 6366, 6410, 6414, 6459, 6544, 6625, 6628, 6650, 6667, 6687, 6715, 6741, 6795, 6951, 6961, 7020, 7044, 7062, 7156, 7255, 7278, 7387, 7466, 7475, 7578, 7646, 7785, 7799, 7924, 7967, 8035, 8049, 8054, 8197, 8220, 8264, 8278, 8358, 8386, 8417, 8418, 8513, 8530, 8669, 8675, 8740, 8790, 8866, 8887, 8939, 9059, 9097, 9180, 9226, 9325, 9338, 9368, 9534, 9639, 9761, 9777, 9837, 9862, 9869 | ₹2,000/- |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | B 733487 | ₹2 Crore |
2nd Prize | Ending With: 2256, 3776, 4062, 5862, 6370, 7986, 8053, 8363, 8457, 9104 | ₹10,000/- |
3rd Prize | Ending With: 0768, 1456, 1533, 1651, 2504, 3037, 4035, 5587, 8266, 8782 | ₹9,000/- |
4th Prize | Ending With: 0050, 0126, 0719, 0964, 1201, 1321, 2196, 2287, 3612, 4170, 5330, 5666, 5984, 6108, 6110, 6638, 6645, 7174, 7642, 9967 | ₹7,000/- |
5th Prize | Ending With: 1003, 1005, 1860, 1905, 2253, 2361, 2615, 2619, 2666, 2893, 3190, 3516, 3656, 4536, 4864, 4918, 4937, 4973, 5190, 6012, 6155, 6356, 6526, 7259, 7262, 7878, 7954, 8347, 9126, 9793 | ₹5,000/- |
6th Prize | Ending With: 0014, 0096, 0113, 0165, 0214, 0246, 0307, 0352, 0373, 0403, 0471, 0522, 0558, 0572, 0625, 0722, 0731, 0745, 0899, 0922, 0930, 0968, 1010, 1061, 1149, 1159, 1189, 1285, 1306, 1314, 1328, 1335, 1339, 1363, 1367, 1393, 1454, 1489, 1500, 1632, 1682, 1690, 1705, 1921, 1938, 1967, 2025, 2056, 2076, 2143, 2145, 2146, 2190, 2302, 2514, 2553, 2628, 2631, 2826, 2925, 2930, 2945, 2956, 3028, 3051, 3059, 3064, 3067, 3122, 3181, 3245, 3277, 3375, 3419, 3460, 3543, 3613, 3614, 3653, 3684, 3779, 3890, 3901, 3909, 3989, 4028, 4054, 4181, 4194, 4258, 4298, 4387, 4407, 4540, 4598, 4617, 4815, 4826, 4831, 4884, 5013, 5189, 5209, 5223, 5363, 5373, 5411, 5421, 5442, 5560, 5565, 5571, 5640, 5680, 5721, 5733, 5962, 5965, 5973, 6010, 6014, 6016, 6063, 6112, 6144, 6162, 6163, 6211, 6234, 6235, 6361, 6373, 6430, 6616, 6649, 6698, 6845, 6976, 6979, 7009, 7074, 7088, 7094, 7112, 7141, 7214, 7256, 7425, 7476, 7597, 7667, 7709, 7743, 7821, 7829, 7845, 7869, 7887, 7948, 7992, 8004, 8005, 8019, 8020, 8096, 8144, 8175, 8181, 8242, 8311, 8493, 8602, 8644, 8668, 8684, 8860, 8866, 8893, 8944, 9012, 9041, 9056, 9080, 9200, 9239, 9310, 9338, 9363, 9394, 9408, 9527, 9558, 9620, 9650, 9698, 9741, 9749, 9867, 9899, 9990 | ₹3,000/- |
The 2021 Lohri Bumper draw took place on 15.1.2021. The 2021 draw had two series (A and B) and a top prize of 2.5 Crore in both series. There are 10 second place prizes of 10 Lakh, 10 third place prizes of 5 lakh and 500 fourth place prizes of Rs 9000/-.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 322070, B 556596 | ₹2.5 Crore |
2nd Prize | Ending With: 253096, 438932, 517022, 543357, 871027 | ₹10 Lakh |
3rd Prize | Ending With: 039268, 330693, 428621, 500555, 921038 | ₹5 Lakh |
4th Prize | Ending With: 00827, 11010, 11354, 14030, 24082, 24119, 26309, 29992, 31502, 31762, 35952, 50621, 55420, 56246, 60154, 66592, 71423, 73012, 75699, 79364, 84170, 84860, 90526, 90829, 98873 | ₹9,000/- |
5th Prize | Ending With: 00430, 05693, 07856, 12998, 14809, 17321, 17924, 17991, 23841, 30102, 47025, 50034, 56517, 57508, 61442, 62822, 64161, 69593, 73405, 77442, 78612, 92753, 93721, 95758 | ₹7,000/- |
6th Prize | Ending With: 0272, 0311, 0920, 1644, 1896, 4291, 7155, 7205, 8862, 9247 | ₹5,000/- |
7th Prize | Ending With: 0020, 0035, 0121, 0127, 0152, 0178, 0238, 0259, 0304, 0321, 0346, 0364, 0369, 0370, 0407, 0415, 0423, 0438, 0501, 0514, 0520, 0539, 0567, 0574, 0576, 0580, 0594, 0619, 0664, 0692, 0780, 0790, 0829, 0833, 0840, 0851, 0859, 0860, 0875, 0900, 0938, 0947, 0956, 0964, 0977, 1009, 1012, 1025, 1074, 1076, 1086, 1089, 1095, 1111, 1150, 1208, 1228, 1248, 1258, 1300, 1307, 1317, 1319, 1354, 1362, 1385, 1397, 1474, 1477, 1478, 1525, 1557, 1600, 1613, 1622, 1712, 1728, 1747, 1769, 1788, 1795, 1798, 1799, 1825, 1856, 1859, 1889, 1933, 1945, 1966, 1992, 2048, 2063, 2082, 2109, 2142, 2148, 2191, 2253, 2256, 2257, 2273, 2299, 2322, 2352, 2388, 2520, 2550, 2572, 2599, 2619, 2632, 2689, 2705, 2747, 2755, 2783, 2804, 2819, 2846, 2868, 2891, 2910, 2915, 2942, 2943, 2978, 2986, 3017, 3031, 3038, 3058, 3061, 3070, 3094, 3111, 3126, 3127, 3153, 3207, 3232, 3239, 3262, 3263, 3272, 3305, 3325, 3328, 3332, 3346, 3347, 3351, 3352, 3354, 3390, 3417, 3436, 3437, 3460, 3463, 3476, 3501, 3504, 3553, 3605, 3610, 3620, 3665, 3723, 3773, 3832, 3867, 3889, 3898, 3900, 3943, 3970, 4023, 4029, 4035, 4061, 4069, 4074, 4077, 4108, 4135, 4151, 4163, 4191, 4193, 4223, 4225, 4237, 4270, 4290, 4305, 4333, 4346, 4356, 4357, 4365, 4369, 4378, 4441, 4443, 4453, 4472, 4484, 4503, 4514, 4530, 4574, 4600, 4650, 4665, 4678, 4702, 4732, 4752, 4758, 4770, 4774, 4784, 4801, 4828, 4859, 4880, 4885, 4895, 4912, 4917, 4926, 4983, 5001, 5004, 5011, 5013, 5089, 5135, 5137, 5159, 5167, 5169, 5215, 5222, 5267, 5285, 5286, 5310, 5352, 5367, 5379, 5394, 5399, 5445, 5455, 5459, 5482, 5489, 5490, 5527, 5588, 5591, 5681, 5688, 5718, 5720, 5736, 5756, 5764, 5767, 5775, 5780, 5806, 5816, 5852, 5868, 5877, 5880, 5912, 5933, 5937, 5954, 5999, 6052, 6069, 6105, 6133, 6154, 6175, 6177, 6179, 6191, 6193, 6234, 6240, 6247, 6265, 6300, 6303, 6307, 6342, 6351, 6357, 6369, 6375, 6379, 6381, 6388, 6406, 6409, 6424, 6452, 6464, 6467, 6483, 6496, 6524, 6548, 6564, 6573, 6581, 6597, 6608, 6628, 6633, 6651, 6692, 6733, 6742, 6776, 6804, 6838, 6842, 6853, 6892, 6895, 6898, 6928, 6942, 6971, 6988, 7019, 7049, 7084, 7123, 7137, 7163, 7218, 7223, 7246, 7292, 7297, 7327, 7338, 7358, 7363, 7388, 7398, 7407, 7436, 7467, 7475, 7480, 7487, 7557, 7565, 7566, 7570, 7578, 7615, 7673, 7737, 7784, 7808, 7810, 7820, 7838, 7859, 7881, 7904, 7910, 7927, 7937, 7962, 8039, 8050, 8054, 8059, 8080, 8086, 8108, 8135, 8147, 8155, 8159, 8175, 8190, 8210, 8245, 8332, 8390, 8416, 8417, 8429, 8460, 8462, 8488, 8489, 8543, 8544, 8550, 8557, 8561, 8567, 8594, 8603, 8616, 8633, 8644, 8645, 8646, 8738, 8763, 8829, 8868, 8912, 8933, 8934, 8948, 8998, 9001, 9014, 9029, 9031, 9044, 9052, 9065, 9093, 9104, 9127, 9157, 9188, 9264, 9319, 9325, 9336, 9341, 9354, 9386, 9398, 9460, 9465, 9522, 9605, 9639, 9663, 9688, 9697, 9701, 9723, 9725, 9740, 9758, 9789, 9810, 9885, 9893, 9904, 9967 | ₹500/- |
The 2020 Lohri Bumper draw took place on 17.1.2020. The 2020 draw had two series (A and B) and crowned a winner of 1.5 Crore in both series. There were five second place prizes of 10 Lakh, ten third place prizes of 5 lakh and 20 fourth place prizes of 1 lakh.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 562783, B 200528 | ₹1.5 Crore |
2nd Prize | A 608192, A 753801, B 023225, B 293745, B 422935 | ₹10 Lakh |
3rd Prize | A 072880, A 271516, A 336076, A 345119, A 357742, A 685774, B 139633, B 477215, B 678025, B 719225 | ₹5 Lakh |
4th Prize | Ending With: 049371, 050339, 169662, 233880, 288558, 570101, 574744, 588516, 683498, 858208 | ₹1 Lakh |
5th Prize | Ending With: 235220, 252635, 360311, 390847, 442954, 541279, 548355, 684015, 960227, 987455 | ₹50,000/- |
6th Prize | Ending With: 031894, 049392, 061894, 117363, 120131, 143896, 207161, 219026, 223133, 265282, 290035, 360234, 365130, 388353, 465355, 612775, 657891, 798563, 954747, 991110 | ₹20,000/- |
7th Prize | Ending With: 0053, 0567, 1433, 1697, 1773, 3090, 3122, 3124, 3183, 3242, 4618, 4721, 6412, 6889, 7236, 7461, 7827, 8599, 9389, 9871 | ₹1,000/- |
8th Prize | Ending With: 0008, 0036, 0050, 0056, 0073, 0076, 0079, 0118, 0150, 0156, 0184, 0188, 0202, 0212, 0227, 0231, 0293, 0327, 0352, 0354, 0355, 0363, 0378, 0419, 0478, 0543, 0550, 0552, 0646, 0652, 0654, 0658, 0667, 0725, 0735, 0765, 0815, 0865, 0878, 0940, 0985, 0987, 1023, 1082, 1084, 1090, 1143, 1150, 1226, 1227, 1234, 1343, 1348, 1367, 1441, 1458, 1485, 1492, 1510, 1521, 1613, 1614, 1620, 1657, 1675, 1676, 1681, 1706, 1712, 1727, 1729, 1752, 1755, 1761, 1762, 1770, 1803, 1815, 1821, 1851, 1853, 1901, 1931, 1933, 1946, 1948, 2003, 2028, 2036, 2047, 2078, 2085, 2086, 2096, 2146, 2160, 2186, 2202, 2258, 2293, 2351, 2381, 2388, 2423, 2429, 2442, 2468, 2472, 2475, 2488, 2500, 2502, 2530, 2576, 2578, 2586, 2597, 2607, 2633, 2636, 2644, 2653, 2654, 2672, 2711, 2718, 2735, 2743, 2751, 2770, 2799, 2854, 2857, 2870, 2900, 2918, 2978, 2979, 3003, 3031, 3077, 3083, 3112, 3135, 3185, 3189, 3227, 3256, 3286, 3292, 3331, 3354, 3374, 3380, 3394, 3421, 3427, 3431, 3448, 3457, 3490, 3493, 3544, 3545, 3566, 3608, 3614, 3624, 3659, 3673, 3680, 3723, 3743, 3750, 3757, 3785, 3795, 3808, 3950, 3966, 3979, 3983, 4034, 4045, 4132, 4139, 4152, 4166, 4189, 4212, 4213, 4228, 4229, 4278, 4320, 4339, 4347, 4412, 4453, 4456, 4461, 4491, 4492, 4497, 4564, 4577, 4663, 4666, 4672, 4700, 4702, 4703, 4706, 4714, 4717, 4761, 4762, 4777, 4780, 4787, 4791, 4798, 4820, 4855, 4856, 4864, 4873, 4883, 4886, 4889, 4916, 4954, 4962, 4984, 5027, 5038, 5039, 5076, 5087, 5102, 5107, 5128, 5134, 5164, 5185, 5237, 5287, 5302, 5327, 5359, 5379, 5412, 5482, 5495, 5503, 5512, 5518, 5529, 5572, 5575, 5583, 5587, 5595, 5616, 5628, 5672, 5684, 5698, 5707, 5714, 5727, 5728, 5770, 5780, 5800, 5805, 5832, 5834, 5844, 5875, 5884, 5902, 5967, 5984, 5986, 5988, 6015, 6040, 6064, 6068, 6109, 6111, 6113, 6122, 6130, 6171, 6182, 6183, 6184, 6204, 6207, 6208, 6220, 6249, 6270, 6291, 6345, 6346, 6354, 6356, 6377, 6410, 6417, 6433, 6455, 6465, 6472, 6495, 6514, 6554, 6629, 6652, 6675, 6679, 6681, 6735, 6767, 6770, 6778, 6840, 6846, 6858, 6868, 6875, 6908, 6949, 6950, 6952, 6954, 6989, 7024, 7051, 7055, 7065, 7071, 7127, 7138, 7139, 7142, 7189, 7285, 7314, 7323, 7324, 7326, 7359, 7376, 7411, 7426, 7429, 7433, 7473, 7487, 7489, 7501, 7511, 7536, 7550, 7554, 7602, 7632, 7636, 7645, 7646, 7666, 7716, 7721, 7729, 7744, 7772, 7784, 7807, 7813, 7833, 7848, 7939, 7968, 7980, 8021, 8028, 8035, 8050, 8052, 8055, 8057, 8095, 8101, 8171, 8197, 8207, 8241, 8261, 8267, 8305, 8318, 8330, 8341, 8343, 8448, 8485, 8486, 8515, 8529, 8558, 8574, 8591, 8614, 8672, 8682, 8689, 8692, 8706, 8707, 8709, 8737, 8744, 8758, 8816, 8828, 8847, 8850, 8861, 8888, 8917, 8972, 8975, 8978, 8983, 8995, 9031, 9043, 9047, 9075, 9131, 9140, 9141, 9174, 9193, 9196, 9197, 9202, 9209, 9215, 9224, 9237, 9246, 9254, 9268, 9280, 9309, 9322, 9340, 9361, 9428, 9444, 9447, 9486, 9488, 9499, 9510, 9520, 9524, 9525, 9540, 9577, 9588, 9594, 9603, 9613, 9644, 9657, 9658, 9701, 9703, 9719, 9751, 9758, 9769, 9785, 9798, 9814, 9824, 9836, 9841, 9875, 9913, 9922, 9945, 9980, 9997 | ₹200/- |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | B 225585 | ₹2 Crore |
2nd Prize | B 574861 | ₹1 Crore |
3rd Prize | A 031273, A 035578, A 244111, A 745954, A 866191, B 037634, B 237113, B 679842, B 747266, B 963601 | ₹2.5 Lakh |
4th Prize | Ending With: 035016, 036049, 064674, 207864, 288722, 510951, 583664, 635890, 858566, 918524 | ₹1 Lakh |
5th Prize | Ending With: 026776, 196947, 197031, 237896, 244176, 306502, 359732, 364811, 514284, 541831, 590764, 633368, 636037, 739998, 745380, 753796, 799157, 864142, 892317, 942887 | ₹50,000/- |
6th Prize | Ending With: 032127, 054431, 167588, 188892, 203029, 310243, 310963, 498997, 517234, 528313, 686281, 688138, 735225, 802432, 815476, 889279, 897728, 906907, 949006, 953054 | ₹20,000/- |
7th Prize | Ending With: 0498, 0505, 1191, 1663, 1837, 2602, 3446, 3735, 3872, 3932, 4430, 4601, 4884, 5748, 6139, 6592, 6937, 9101, 9517, 9854 | ₹1,000/- |
8th Prize | Ending With: 0044, 0049, 0081, 0084, 0095, 0120, 0193, 0211, 0247, 0254, 0280, 0296, 0308, 0317, 0321, 0352, 0363, 0365, 0381, 0383, 0434, 0438, 0448, 0452, 0463, 0497, 0500, 0517, 0550, 0558, 0563, 0567, 0613, 0627, 0634, 0642, 0655, 0682, 0708, 0738, 0784, 0807, 0816, 0851, 0938, 0942, 0943, 1011, 1022, 1057, 1058, 1094, 1106, 1113, 1119, 1149, 1156, 1190, 1214, 1221, 1238, 1268, 1270, 1319, 1334, 1337, 1346, 1370, 1376, 1378, 1406, 1408, 1416, 1424, 1441, 1451, 1465, 1475, 1478, 1479, 1497, 1504, 1507, 1525, 1535, 1564, 1575, 1592, 1608, 1633, 1669, 1672, 1694, 1695, 1703, 1707, 1731, 1743, 1749, 1807, 1813, 1829, 1886, 1899, 1930, 1985, 2001, 2008, 2019, 2043, 2052, 2060, 2088, 2097, 2114, 2127, 2142, 2143, 2144, 2154, 2168, 2180, 2212, 2245, 2250, 2268, 2271, 2311, 2321, 2379, 2380, 2388, 2392, 2404, 2419, 2427, 2431, 2481, 2525, 2590, 2592, 2636, 2656, 2662, 2673, 2690, 2691, 2720, 2739, 2755, 2812, 2818, 2820, 2876, 3033, 3039, 3045, 3046, 3050, 3058, 3070, 3087, 3104, 3111, 3124, 3140, 3147, 3178, 3196, 3207, 3224, 3253, 3259, 3283, 3307, 3373, 3374, 3376, 3388, 3434, 3500, 3506, 3541, 3545, 3557, 3559, 3563, 3570, 3586, 3643, 3648, 3658, 3660, 3675, 3687, 3695, 3700, 3715, 3722, 3732, 3739, 3748, 3759, 3776, 3783, 3802, 3805, 3828, 3842, 3857, 3867, 3879, 3904, 3905, 3911, 3945, 3993, 4013, 4020, 4041, 4073, 4077, 4084, 4103, 4121, 4138, 4155, 4167, 4182, 4186, 4224, 4258, 4297, 4302, 4303, 4304, 4351, 4355, 4370, 4406, 4408, 4416, 4431, 4447, 4461, 4491, 4557, 4622, 4631, 4634, 4639, 4650, 4655, 4657, 4658, 4675, 4701, 4733, 4802, 4838, 4944, 4977, 4982, 5016, 5079, 5088, 5115, 5124, 5130, 5134, 5140, 5144, 5150, 5166, 5178, 5185, 5197, 5220, 5231, 5261, 5285, 5294, 5306, 5343, 5365, 5414, 5417, 5438, 5470, 5521, 5522, 5528, 5535, 5564, 5565, 5577, 5583, 5590, 5609, 5642, 5657, 5670, 5680, 5707, 5748, 5772, 5803, 5818, 5873, 5942, 6020, 6024, 6052, 6057, 6135, 6174, 6258, 6259, 6308, 6340, 6344, 6357, 6363, 6385, 6485, 6494, 6513, 6520, 6524, 6541, 6548, 6591, 6607, 6632, 6649, 6651, 6767, 6803, 6812, 6837, 6848, 6850, 6857, 6860, 6868, 6878, 6898, 6908, 6929, 6964, 6977, 6998, 7043, 7046, 7055, 7153, 7179, 7192, 7203, 7207, 7217, 7223, 7239, 7272, 7293, 7302, 7318, 7322, 7392, 7400, 7401, 7454, 7479, 7483, 7484, 7506, 7515, 7550, 7569, 7702, 7708, 7714, 7720, 7744, 7771, 7782, 7804, 7839, 7898, 7963, 7983, 8012, 8032, 8047, 8101, 8113, 8118, 8149, 8156, 8159, 8170, 8180, 8189, 8216, 8331, 8346, 8352, 8374, 8388, 8394, 8411, 8423, 8450, 8477, 8494, 8549, 8550, 8603, 8614, 8620, 8625, 8663, 8676, 8686, 8707, 8709, 8710, 8734, 8757, 8779, 8794, 8816, 8857, 8895, 8908, 8942, 8965, 8969, 8980, 9017, 9018, 9021, 9069, 9076, 9079, 9084, 9087, 9092, 9094, 9113, 9165, 9183, 9241, 9261, 9277, 9282, 9318, 9326, 9332, 9336, 9339, 9348, 9367, 9381, 9409, 9410, 9432, 9452, 9478, 9498, 9499, 9507, 9512, 9518, 9525, 9537, 9543, 9570, 9574, 9600, 9617, 9638, 9667, 9681, 9683, 9688, 9756, 9765, 9797, 9811, 9815, 9818, 9879, 9905, 9917, 9925, 9940, 9961, 9963, 9998 | ₹200/- |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 301494, B 204737 | ₹1.5 Crore |
2nd Prize | A 326239, A 515934, A 606010, A 878791, B 003793, B 120885, B 226643, B 285871, B 537310, B 550286 | ₹10 Lakh |
3rd Prize | A 098861, A 276375, A 568877, A 634189, A 817836, A 915298, B 185004, B 773335, B 811521, B 981597 | ₹5 Lakh |
4th Prize | Ending With: 065044, 113408, 208169, 432165, 620576, 639618, 642056, 652962, 723352, 760235 | ₹1 Lakh |
5th Prize | Ending With: 023386, 052319, 083341, 171134, 214057, 231926, 352393, 368656, 391374, 607743, 614980, 625432, 648262, 682307, 751939, 779835, 819477, 916710, 921162, 990533 | ₹50,000/- |
6th Prize | Ending With: 003062, 011361, 013936, 056426, 075693, 103450, 288495, 345395, 397639, 493142, 523331, 606585, 623192, 718755, 821291, 830514, 846148, 915828, 917420, 957391 | ₹20,000/- |
7th Prize | Ending With: 0075, 0646, 0758, 0959, 1219, 2457, 2585, 2829, 3788, 3870, 4416, 6272, 6814, 6932, 8347, 8542, 9028, 9104, 9690, 9954 | ₹1,000/- |
