Disclaimer
Get Ready for the Ashow many sim slots in iphone 15ian Poker Tour Stop in Phu Quoc, Vietnam
Share on Twitter Share on Facebook 5 min readTable Of Contents
- The United Kingdom's Jacque Ramsden is the Reigning APT Phu Quoc Champion
- APT Phu Quoc 2024 Full Schedule
It seems like the Asian Poker Tour (APT) breaks records each time it runs a festival, and there's every chance that trend continues in November when APT Phu Quoc 2024 takes place in Vietnam. The Corona Resort & Casino is putting together final preparations for the festival, which runs from November 8-17. At least 44 billion Vietnamese dong ($1.7 million) will be awarded during this time.
APT Phu Quoc 2024 features 82 tournaments and satellites, with the APT Main Event being the festival's crown jewel. Costing the equivalent of $1,450, the APT Phu Quoc 2024 Main Event has four starting flights starting November 11 before crowning its champion on the fourth and final day on November 16.
Rene von Reden Claims Taiwan's Richest-Ever Top Prize (NT$14.4 million)
The Main Event's buy-in has slightly increased from VND 33 million last year to VND 36 million, but the APT has pushed the boat out regarding the prize pool's guarantee. In March 2023, the APT Phu Quoc Main Event had VND 10 billion guaranteed and awarded VND 14,.75 billion ($627,774). However, the 2024 edition comes with VND 25 billion ($1 million) guaranteed; it will be huge.
The United Kingdom's Jacque Ramsden is the Reigning APT Phu Quoc Champion
Jacque Ramsden hopes to complete a Vietnamese hat trick when the APT Phu Quoc 2024 rolls into town. Ramsden came out on top of a 507-strong field and banking the equivalent of $98,044 after a heads-up deal with Vietnam's Julien Tran. That event's prize pool was over $350,000 less than the upcoming guaranteed amount!
Seven months later, Ramsden returned to Vietnam, Hanoi, for the WPT Vietnam festival. Here, he entered and won the High Roller event, padding his bankroll with the equivalent of $94,658.
In April 2022, Hue Dang won the APT Phu Quoc Main Event, earning $53,346 of the $240,377 prize pool.
APT Phu Quoc 2024 Full Schedule
Date | Time | Event | Buy-in (NVD) | Buy-in (USD) |
---|---|---|---|---|
Fri 8 Nov | 11:00 a.m. | #1: Vietnam National Cup Flight A | VND 9,000,000 | $363 |
3:30 p.m. | #2: PL Omaha Hi-Lo 5-Card | VND 9,000,000 | $363 | |
4:00 p.m. | #3: Single Day High Roller Freezeout | VND 50,000,000 | $2,015 | |
5:30 p.m. | #1: Vietnam National Cup Flight B | VND 9,000,000 | $363 | |
7:30 p.m. | #4: PL Omaha High Turbo | VND 7,000,000 | $282 | |
9:00 p.m. | #1: Vietnam National Cup Flight C Turbo | VND 9,000,000 | $363 | |
9:30 p.m. | #5: Hyper Turbo High Roller | VND 15,000,000 | $604 | |
Sat 9 Nov | 11:00 a.m. | #1: Vietnam National Cup Flight D | VND 9,000,000 | $363 |
11:15 a.m. | #6: APT Super High Roller Day 1 | VND 120,000,000 | $4,835 | |
11:30 a.m. | #7: PL Omaha High | VND 8,000,000 | $322 | |
12:00 p.m. | #8: Short Deck Double Chance | VND 2,500,000 | $101 | |
5:30 p.m. | #1: Vietnam National Cup Flight E | VND 9,000,000 | $363 | |
7:30 p.m. | #9: Turbo PL Omaha Hi-Lo 5-Card | VND 7,000,000 | $282 | |
9:00 p.m. | #1: Vietnam National Cup Flight F Turbo | VND 9,000,000 | $363 | |
9:30 p.m. | #10: Hyper Turbo High Roller | VND 15,000,000 | $604 | |
11:00 p.m. | #11: Super Hyper Turbo | VND 4,000,000 | $161 | |
Sun 10 Nov | 11:00 a.m. | #12: Sunday Super Stack | VND 12,000,000 | $483 |
11:15 a.m. | #1: Vietnam National Cup Final Day | |||
11:15 a.m. | #6: APT Super High Roller Final Day | |||
11:15 a.m. | #13: Single Day High Roller | VND 80,000,000 | $3,223 | |
11:30 a.m. | #14: Omaholic | VND 8,000,000 | $322 | |
4:00 p.m. | #15: NL Hold'em | VND 10,000,000 | $403 | |
7:15 a.m. | #16: Turbo PL Omaha Hi-Lo 5-Card Bomb Pot | VND 5,000,000 | $201 | |
7:45 p.m. | #17: Satellite to Main Event | VND 7,000,000 | $282 | |
9:45 p.m. | #18: Hyper Turbo High Roller | VND 15,000,000 | $604 | |
10:00 p.m. | #19: Tick Tock BOOM | VND 4,000,000 | $161 | |
Mon 11 Nov | 11:00 a.m. | #20; APT Main Event Flight A | VND 36,000,000 | $1,450 |
11:15 a.m. | #21: Single Day High Roller | VND 90,000,000 | $3,626 | |
11:30 a.m. | #22: Omaha Masters PL Omaha High | VND 25,000,000 | $1,007 | |
11:45 a.m. | #23: NL Hold'em Freezeout | VND 15,000,000 | $604 | |
5:00 p.m. | #24: NL Hold'em Teams Event | VND 6,000,000 | $242 | |
7:15 p.m. | #25: Turbo PL Omaha High 5-Card | VND 8,000,000 | $322 | |
7:45 p.m. | #26: Satellite to Main Event | VND 7,000,000 | $282 | |
9:45 p.m. | #27: Hyper Turbo High Roller | VND 15,000,000 | $604 | |
10:00 p.m. | #28: Tick Tock BOOM | VND 6,000,000 | $242 | |
Tue 12 Nov | 11:00 a.m. | #20: APT Main Event Flight B | VND 36,000,000 | $1,450 |
11:15 a.m. | #29: High Roller Double Stack Day 1 | VND 60,000,000 | $2,417 | |
11:30 a.m. | #30: Big "O" Masters PL Omaha Hi-Lo 5-Card | VND 25,000,000 | $1,007 | |
11:45 a.m. | #31: NL Hold'em Single Re-Entry | VND 15,000,000 | $604 | |
4:00 p.m. | #32: Women's Event | VND 5,000,000 | $201 | |
5:00 p.m. | #33: Turbo Win the Button | VND 8,000,000 | $322 | |
7:45 p.m. | #35: Satellite to Main Event | VND 7,000,000 | $282 | |
9:45 p.m. | #36: Hyper Turbo High Roller Win the Button | VND 15,000,000 | $604 | |
10:00 p.m. | #37: Tick Tock BOOM | VND 7,000,000 | $282 | |
Wed 13 Nov | 11:00 a.m. | #20: APT Main Event Flight C | VND 36,000,000 | $1,450 |
11:15 a.m. | #29: High Roller Double Stack Final Day | |||
11:15 a.m. | #38: Single Day High Roller | VND 70,000,000 | $2,820 | |
11:45 a.m. | #39: Three Game Mix (NLHE, PLO, Big O) | VND 10,000,000 | $403 | |
4:00 p.m. | #40: Women's Event | VND 8,000,000 | $322 | |
5:00 p.m. | #41: Turbo Double Stack | VND 10,000,000 | $403 | |
6:00 p.m. | #20: APT Main Event Flight D | VND 36,000,000 | $1,450 | |
7:15 p.m. | #42: Turbo | VND 10,000,000 | $403 | |
7:30 p.m. | #43: Turbo PL Omaha Hi-Lo 5-Card Win the Button | VND 8,000,000 | $322 | |
9:30 p.m. | #44: Hyper Turbo Hold'em Limits | VND 5,000,000 | $201 | |
9:45 p.m. | #45: Hyper Turbo High Roller | VND 15,000,000 | $604 | |
11:00 p.m. | #46: Super Hyper Turbo | VND 4,000,000 | $161 | |
Thu 14 Nov | 11:00 a.m. | #20: APT Main Event Day 2 | VND 36,000,000 | $1,450 |
12:00 p.m. | #47: NL Hold'em | VND 12,000,000 | $483 | |
12:30 p.m. | #48: PL Omaha 4 and 5 Card | VND 8,000,000 | $322 | |
1:00 p.m. | #49: Single Day High Roller | VND 60,000,000 | $2,417 | |
3:00 p.m. | Lion Golf Charity Invitational | VND 0 | $0 | |
5:00 p.m. | #50: Turbo Super Hold'em | VND 2,500,000 | $101 | |
7:00 p.m. | #51: Zodiac Classic Day 1 | VND 50,000,000 | $2,015 | |
7:15 p.m. | #52: Turbo | VND 8,000,000 | $322 | |
7:30 p.m. | #53: Hyper Turbo Omaha Limits | VND 6,000,000 | $242 | |
9:30 p.m. | #54: Hyper Turbo | VND 5,000,000 | $201 | |
11:00 p.m. | #55: Super Hyper Turbo | VND 5,000,000 | $201 | |
Fri 15 Nov | 11:00 a.m. | #20: APT Main Event Day 3 | ||
11:00 a.m. | #56: Double Stack Flight A | VND 11,000,000 | $443 | |
11:15 a.m. | #51: Zodiac Classic Final Day | |||
11:15 a.m. | #57: Baby Superstar Challenge | VND 120,000,000 | $4,835 | |
11:30 a.m. | #58: PL Omaha High 4 and 5 Card | VND 10,000,000 | $403 | |
11:45 a.m. | #59: NL Hold'em Heads-Up | VND 15,000,000 | $604 | |
12:00 p.m. | #60: NL Hold'em Freezeout | VND 3,000,000 | $121 | |
5:30 p.m. | #56: Double Stack Flight B | VND 11,000,000 | $443 | |
7:15 p.m. | #61: Turbo | VND 3,000,000 | $121 | |
7:30 p.m. | #62: Turbo PL Omaha High Bomb Pot | VND 5,000,000 | $201 | |
8:00 p.m. | #63: Satellite to APT High Roller | VND 14,000,000 | $564 | |
9:30 p.m. | #64: Hyper Turbo | VND 7,000,000 | $282 | |
11:00 p.m. | #65: Super Hyper Turbo | VND 4,000,000 | $161 | |
Sat 16 Nov | 11:00 a.m. | #20: APT Main Event Final Day | ||
11:00 a.m. | #66: Mini Main Event Flight A | VND 12,000,000 | $483 | |
11:15 a.m. | #56: Double Stack Final Day | |||
11:15 a.m. | #67: APT High Roller Day 1 | VND 80,000,000 | $3,223 | |
11:30 a.m. | #68: Omaholic | VND 8,000,000 | $322 | |
11:45 a.m. | #69: Short Deck Triple Chance | VND 5,000,000 | $201 | |
5:30 p.m. | #66: Mini Main Event Flight B | VND 12,000,000 | $483 | |
7:15 p.m. | #70: Turbo Bomb Pot | VND 3,000,000 | $121 | |
7:30 p.m. | #71: Turbo PL Omaha Hi-Lo 5-Card | VND 9,000,000 | $363 | |
8:00 p.m. | #72: Hyper Turbo | VND 5,000,000 | $201 | |
9:30 p.m. | #73: Hyper Turbo High Roller | VND 15,000,000 | $604 | |
11:00 p.m. | #74: Super Hyper Turbo | VND 5,000,000 | $201 | |
Sun 17 Nov | 11:00 a.m. | #75: Micro Main Event | VND 6,000,000 | $242 |
11:15 a.m. | #66: Mini Main Event Final Day | |||
11:15 a.m. | #67: APT High Roller Final Day | |||
11:15 a.m. | #76: High Roller Last Chance | VND 40,000,000 | $1,612 | |
11:30 a.m. | #77: PL Omaha High | VND 6,000,000 | $242 | |
3:00 p.m. | #78: Turbo Short Deck Double Chance | VND 7,000,000 | $282 | |
3:30 p.m. | #79: Turbo High Roller | VND 25,000,000 | $1,007 | |
4:00 p.m. | #80: Turbo PL Omaha High | VND 5,000,000 | $201 | |
6:00 p.m. | #81 Hyper Turbo | VND 5,000,000 | $201 | |
6:15 p.m. | #82: Hyper Turo High Roller | VND 15,000,000 | $604 |
There's much more to APT Phu Quoc than the Main Event, 81 tournaments, and satellites. The side events include No-Limit Hold'em freezeouts,Pot-Limit Omaha variants, Short Deck events, a Mini Main Event, and theBaby Superstar Challenge, the latter being a $4,835 buy-in affair that is sure to attract players from far and wide.
Stay tuned to PokerNewsin the lead-up to APT Phu Quoc 2024 as we bring you an all-encompassing guide to the stop, including recommendations of where to eat, sleep, and drink if you are heading to Vietnam.
CATEGORIES
LATEST NEWS
- The Stars Season Runs October 27 to December 124-11-14
- August Results 201024-11-14
- Niklas "Lena900" Astedt Wins Two WCOOP Titles in One Hour!24-11-14
- May Results 201824-11-14
- Check out the 2024 Irish Poker Festival Schedule24-11-14
- Przemyslaw Szymanski Wins WSOPE €350 NLH Opener for €115,35024-11-14
- September Results 201024-11-14
- Moritz Dietrich Wins the 2024 WSOP Online Main Event24-11-14
- Oh, God! Byrnes Clinches First RGPS Ring in $1,100 Main Event in Kansas City24-11-14
- January Results 201824-11-14
CONTACT US
Contact: eu
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址